# 9 Bri Dolan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/2014   vs Westfield St.   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
08/31/2014   vs Rutgers-Camden   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/05/2014   vs Mount Union   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/06/2014   vs Medaille   6-0  *  *  0  0  0  4  .000  3  .800  0-0  0  0-0 
09/17/2014   at St. Lawrence   1-5  *  *  1  0  2  2  .143  1  .714  0-0  0  1-1 
09/19/2014   CLARKSON UNIVERSITY   2-0  *  *  0  1  1  1  .125  1  .750  0-0  0  0-0 
09/23/2014   HAMILTON   2-4  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0 
09/26/2014   ONEONTA   0-0  *  *  0  0  0  1  .111  0  .667  0-0  0  0-0 
09/27/2014   NEW PALTZ   2-0  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0 
10/03/2014   at SUNY Potsdam   3-2  *  *  0  0  0  3  .083  0  .500  0-0  0  0-0 
10/04/2014   at Plattsburgh State   2-2  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0 
10/10/2014   at Fredonia   1-1  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0 
10/11/2014   at Buffalo State   1-2  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0 
10/17/2014   GENESEO   0-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0 
10/18/2014   BROCKPORT   1-4  *  *  0  0  0  1  .071  1  .500  0-0  0  0-0 
10/25/2014   CORTLAND   3-1  *  *  0  0  0  1  .067  0  .467  0-0  0  0-0 
Totals     27-26  16  16  1  1  3  15  .067  7  .467  0-0  0  1-1 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19