# 9 Bri Dolan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/2013   at SITW   6-0  *  *  1  0  2  2  .500  2  1.000  0  0-0 
09/03/2013   at Hamilton College   2-4  *  *  0  0  0  1  .333  1  1.000  0  0-0 
09/06/2013   vs Bard College   2-0  *  *  1  0  2  1  .500  1  1.000  0  0-0 
09/07/2013   vs St. Lawrence   1-2  *  *  0  0  0  2  .333  1  .833  0  0-0 
09/13/2013   UTICA   3-2  *  *  0  2  2  4  .200  2  .700  0  0-0 
09/15/2013   ALFRED-W   3-0  *  *  0  0  0  2  .167  1  .667  0  0-0 
09/20/2013   DYCW   1-0  *  *  0  1  1  3  .133  1  .600  0  0-0 
09/27/2013   at New Paltz   1-0  *  *  0  0  0  6  .095  3  .571  0  0-0 
09/28/2013   at SUNY Oneonta   1-4  *  *  0  0  0  1  .091  1  .591  0  0-0 
10/04/2013   PLATTSBURGH   2-0  *  *  0  1  1  1  .087  1  .609  0  0-0 
10/05/2013   POTSDAM   0-2  *  *  0  0  0  2  .080  1  .600  0  0-0 
10/11/2013   BUFFALO STATE   0-1  *  *  0  0  0  0  .080  0  .600  0  0-0 
10/12/2013   FREDONIA   2-1  *  *  0  0  0  0  .080  0  .600  0  0-0 
Oct 18, 2013  at College at Brockport  3-2  *  *  1  0  2  1  .115  1  .615  0  0-0 
10/19/2013   at SUNY Geneseo   2-1  *  *  0  0  0  0  .115  0  .615  0  0-0 
Oct 26, 2013  at SUNY Cortland   1-5  *  *  0  0  0  1  .111  0  .593  0  0-0 
Nov. 2, 2013  at College at Brockport  1-2  *  *  0  0  0  2  .103  1  .586  0  0-0 
Totals     31-26  17  17  3  4  10  29  .103  17  .586  0  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59