| # 9 Carly Olds |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 13, 2012 | at D'Youville College | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/22/2012 | NEW PALTZ STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/28/12 | at SUNY Potsdam | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 10/5/2012 | at Fredonia State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 06, 2012 | at Buffalo State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 16, 2012 | at St. Lawrence | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/12/2012 | SUNY GENESEO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/13/2012 | BROCKPORT | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/20/2012 | SUNY GENESEO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/21/2012 | COBLESKILL STATE | 8-0 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Totals | 18-14 | 10 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |