| # 9 Carly Olds |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2011 | vs Juniata | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept 4, 2011 | at Alfred University | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2011 | HAMILTON COLLEGE | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2011 | D'YOUVILLE COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 10, 2011 | UTICA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Sep 15, 2011 | SUNYIT | 5-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0-0 |
| Sep 23, 2011 | at Oneonta State | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| Sep 24, 2011 | at New Paltz | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| Sep 30, 2011 | POTSDAM | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| Oct 22, 2011 | at SUNY Cortland | 0-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| Totals | 23-17 | 10 | 6 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |