# 7 Haley Call |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/01/2019 | at Clarkson University | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/09/2019 | LYCOMING | 21-7 | * | 3 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
03/13/2019 | ST. LAWRENCE | 19-13 | * | 0 | 0 | 0 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
03/19/2019 | at Utica College | 7-11 | * | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 | |
03/23/2019 | at Fredonia | 23-3 | * | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/27/2019 | BROCKPORT | 9-16 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
04/06/2019 | POTSDAM | 15-11 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/13/2019 | at Plattsburgh State | 23-4 | * | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
04/17/2019 | BUFFALO STATE | 18-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/20/2019 | ONEONTA | 14-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/27/2019 | at New Paltz | 19-7 | * | 1 | 0 | 1 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 184-100 | 11 | 0 | 5 | 0 | 5 | 9 | .556 | 0 | 0 | 4 | 5 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.82 Goals per game: 0.45 Assists per game: 0.00 Points per game: 0.45 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |