# 5 Molly Beck |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/01/2019 | at Clarkson University | 16-14 | * | * | 2 | 0 | 2 | 5 | .400 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
03/09/2019 | LYCOMING | 21-7 | * | * | 3 | 0 | 3 | 4 | .556 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
03/13/2019 | ST. LAWRENCE | 19-13 | * | * | 3 | 1 | 4 | 5 | .571 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
03/19/2019 | at Utica College | 7-11 | * | * | 1 | 0 | 1 | 5 | .474 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
03/23/2019 | at Fredonia | 23-3 | * | * | 4 | 0 | 4 | 5 | .542 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
03/27/2019 | BROCKPORT | 9-16 | * | * | 2 | 0 | 2 | 7 | .484 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
03/30/2019 | at Cortland | 10-18 | * | * | 2 | 0 | 2 | 5 | .472 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
04/06/2019 | POTSDAM | 15-11 | * | * | 2 | 0 | 2 | 7 | .442 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
04/10/2019 | at Geneseo | 11-13 | * | * | 1 | 0 | 1 | 2 | .444 | 0 | 0 | 3 | 3 | 3 | 0-0 | 0-0.0 |
04/13/2019 | at Plattsburgh State | 23-4 | * | * | 4 | 0 | 4 | 5 | .480 | 1 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
04/17/2019 | BUFFALO STATE | 18-1 | * | * | 3 | 1 | 4 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
04/20/2019 | ONEONTA | 14-13 | * | * | 3 | 1 | 4 | 6 | .500 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
04/23/2019 | at Morrisville St. | 13-7 | * | * | 1 | 0 | 1 | 5 | .477 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
04/27/2019 | at New Paltz | 19-7 | * | * | 3 | 2 | 5 | 7 | .472 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
04/30/2019 | ONEONTA | 17-15 | * | * | 2 | 0 | 2 | 6 | .462 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
05/03/2019 | at Geneseo | 5-18 | * | * | 0 | 2 | 2 | 7 | .424 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 240-171 | 16 | 16 | 36 | 7 | 43 | 85 | .424 | 2 | 0 | 36 | 18 | 16 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 5.31 Goals per game: 2.25 Assists per game: 0.44 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 5 Blocks: 0 Drawn charges: 0 |