#23 Erin Lehmann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/19/2019 | at Utica College | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
03/23/2019 | at Fredonia | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/27/2019 | BROCKPORT | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
04/13/2019 | at Plattsburgh State | 23-4 | * | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
04/17/2019 | BUFFALO STATE | 18-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 80-35 | 5 | 0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |