#21 Mckenna Chesbro |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/01/2019 | at Clarkson University | 16-14 | * | * | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
03/09/2019 | LYCOMING | 21-7 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
03/13/2019 | ST. LAWRENCE | 19-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
03/19/2019 | at Utica College | 7-11 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
03/23/2019 | at Fredonia | 23-3 | * | 2 | 1 | 3 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/27/2019 | BROCKPORT | 9-16 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/30/2019 | at Cortland | 10-18 | * | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
04/06/2019 | POTSDAM | 15-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/10/2019 | at Geneseo | 11-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/13/2019 | at Plattsburgh State | 23-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
04/17/2019 | BUFFALO STATE | 18-1 | * | 1 | 0 | 1 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
04/20/2019 | ONEONTA | 14-13 | * | 0 | 0 | 0 | 2 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/27/2019 | at New Paltz | 19-7 | * | 1 | 0 | 1 | 2 | .462 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
05/03/2019 | at Geneseo | 5-18 | * | 0 | 0 | 0 | 0 | .462 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 210-149 | 14 | 4 | 6 | 3 | 9 | 13 | .462 | 0 | 0 | 5 | 6 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.93 Goals per game: 0.43 Assists per game: 0.21 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |