#18 Camille O'Kane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/09/2019 | LYCOMING | 21-7 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/23/2019 | at Fredonia | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
04/06/2019 | POTSDAM | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/13/2019 | at Plattsburgh State | 23-4 | * | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
04/17/2019 | BUFFALO STATE | 18-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/27/2019 | at New Paltz | 19-7 | * | * | 2 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
05/03/2019 | at Geneseo | 5-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 124-51 | 7 | 1 | 3 | 0 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.86 Goals per game: 0.43 Assists per game: 0.00 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |