#16 Teresa Shattuck |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/01/2019 | at Clarkson University | 16-14 | * | * | 5 | 2 | 7 | 7 | .714 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
03/09/2019 | LYCOMING | 21-7 | * | * | 1 | 11 | 12 | 3 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
03/13/2019 | ST. LAWRENCE | 19-13 | * | * | 1 | 6 | 7 | 2 | .583 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
03/19/2019 | at Utica College | 7-11 | * | * | 1 | 1 | 2 | 2 | .571 | 0 | 0 | 6 | 7 | 2 | 0-0 | 0-0.0 |
03/23/2019 | at Fredonia | 23-3 | * | * | 0 | 7 | 7 | 1 | .533 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
03/27/2019 | BROCKPORT | 9-16 | * | * | 0 | 2 | 2 | 5 | .400 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
03/30/2019 | at Cortland | 10-18 | * | * | 1 | 1 | 2 | 6 | .346 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
04/06/2019 | POTSDAM | 15-11 | * | * | 0 | 7 | 7 | 0 | .346 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
04/10/2019 | at Geneseo | 11-13 | * | * | 2 | 2 | 4 | 3 | .379 | 0 | 0 | 1 | 4 | 2 | 0-0 | 0-0.0 |
04/13/2019 | at Plattsburgh State | 23-4 | * | * | 0 | 7 | 7 | 3 | .344 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
04/17/2019 | BUFFALO STATE | 18-1 | * | * | 1 | 5 | 6 | 3 | .343 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/20/2019 | ONEONTA | 14-13 | * | * | 1 | 3 | 4 | 3 | .342 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0-0.0 |
04/23/2019 | at Morrisville St. | 13-7 | * | * | 4 | 1 | 5 | 6 | .386 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
04/27/2019 | at New Paltz | 19-7 | * | * | 2 | 4 | 6 | 3 | .404 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
04/30/2019 | ONEONTA | 17-15 | * | * | 3 | 4 | 7 | 5 | .423 | 0 | 0 | 2 | 9 | 1 | 0-0 | 0-0.0 |
05/03/2019 | at Geneseo | 5-18 | * | * | 0 | 1 | 1 | 3 | .400 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 240-171 | 16 | 16 | 22 | 64 | 86 | 55 | .400 | 0 | 0 | 24 | 56 | 12 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.44 Goals per game: 1.38 Assists per game: 4.00 Points per game: 5.38 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 3 Blocks: 0 Drawn charges: 0 |