#14 Brigid Regin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/01/2019 | at Clarkson University | 16-14 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
03/09/2019 | LYCOMING | 21-7 | * | * | 5 | 1 | 6 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
03/13/2019 | ST. LAWRENCE | 19-13 | * | * | 6 | 1 | 7 | 13 | .550 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
03/19/2019 | at Utica College | 7-11 | * | * | 2 | 3 | 5 | 7 | .481 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
03/23/2019 | at Fredonia | 23-3 | * | * | 2 | 2 | 4 | 2 | .517 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
03/27/2019 | BROCKPORT | 9-16 | * | * | 4 | 0 | 4 | 8 | .514 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
03/30/2019 | at Cortland | 10-18 | * | * | 3 | 0 | 3 | 4 | .537 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
04/06/2019 | POTSDAM | 15-11 | * | * | 2 | 0 | 2 | 4 | .533 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
04/10/2019 | at Geneseo | 11-13 | * | * | 1 | 2 | 3 | 5 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
04/13/2019 | at Plattsburgh State | 23-4 | * | * | 2 | 1 | 3 | 2 | .519 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
04/17/2019 | BUFFALO STATE | 18-1 | * | * | 3 | 1 | 4 | 3 | .545 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
04/20/2019 | ONEONTA | 14-13 | * | * | 2 | 0 | 2 | 9 | .500 | 0 | 1 | 3 | 4 | 1 | 0-0 | 0-0.0 |
04/23/2019 | at Morrisville St. | 13-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
04/27/2019 | at New Paltz | 19-7 | * | * | 2 | 1 | 3 | 7 | .479 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
04/30/2019 | ONEONTA | 17-15 | * | * | 2 | 2 | 4 | 5 | .474 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
05/03/2019 | at Geneseo | 5-18 | * | * | 2 | 0 | 2 | 5 | .469 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 240-171 | 16 | 16 | 38 | 16 | 54 | 81 | .469 | 1 | 1 | 18 | 30 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 5.06 Goals per game: 2.38 Assists per game: 1.00 Points per game: 3.38 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 3 Blocks: 0 Drawn charges: 0 |