| # 9 Toni Laneve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/03/2018 | MORRISVILLE STATE | 18-7 | * | * | 5 | 3 | 8 | 7 | .714 | 6 | .857 | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| 03/05/2018 | RIT | 15-13 | * | * | 3 | 0 | 3 | 8 | .533 | 7 | .867 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 03/07/2018 | at Clarkson University | 9-10 | * | * | 2 | 0 | 2 | 2 | .588 | 2 | .882 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 03/11/2018 | at Elmira | 24-1 | * | * | 6 | 0 | 6 | 7 | .667 | 6 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/17/2018 | YORK COLLEGE (PA) | 6-13 | * | * | 0 | 0 | 0 | 2 | .615 | 2 | .885 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 03/24/2018 | UTICA COLLEGE | 19-7 | * | * | 4 | 1 | 5 | 7 | .606 | 4 | .818 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| 03/31/2018 | BROCKPORT | 14-17 | * | * | 3 | 0 | 3 | 5 | .605 | 4 | .816 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 04/03/2018 | at Potsdam | 11-4 | * | * | 1 | 1 | 2 | 6 | .545 | 3 | .773 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| 04/07/2018 | at SUNY Oneonta | 9-13 | * | * | 1 | 0 | 1 | 4 | .521 | 3 | .771 | 0 | 0 | 3 | 0 | 1 | 5 | 1 |
| 04/10/2018 | at SUNY New Paltz | 14-5 | * | * | 0 | 1 | 1 | 2 | .500 | 0 | .740 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04/15/2018 | at Fredonia | 19-2 | * | * | 4 | 1 | 5 | 4 | .537 | 4 | .759 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 04/18/2018 | GENESEO | 11-9 | * | * | 3 | 0 | 3 | 10 | .500 | 6 | .734 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |
| 04/21/2018 | CORTLAND | 10-13 | * | * | 3 | 0 | 3 | 3 | .522 | 3 | .746 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 04/24/2018 | BUFFALO STATE | 17-7 | * | * | 2 | 0 | 2 | 8 | .493 | 3 | .707 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
| 04/28/2018 | CANTON | 19-5 | * | * | 2 | 1 | 3 | 6 | .481 | 4 | .704 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 05/01/2018 | at SUNY Oneonta | 12-8 | * | * | 2 | 1 | 3 | 5 | .477 | 4 | .709 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
| 05/04/2018 | at Cortland | 10-13 | * | * | 2 | 1 | 3 | 5 | .473 | 3 | .703 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 237-147 | 17 | 17 | 43 | 10 | 53 | 91 | .473 | 64 | .703 | 1 | 4 | 18 | 21 | 10 | 33 | 8 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.35 Goals per game: 2.53 Assists per game: 0.59 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 2 Blocks: 1 Drawn charges: 0 |