# 9 Toni Laneve  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .714  .857 
03/05/2018   RIT   15-13  .533  .867 
03/07/2018   at Clarkson University   9-10  .588  .882 
03/11/2018   at Elmira   24-1  .667  .875 
03/17/2018   YORK COLLEGE (PA)   6-13  .615  .885 
03/24/2018   UTICA COLLEGE   19-7  .606  .818 
03/31/2018   BROCKPORT   14-17  .605  .816 
04/03/2018   at Potsdam   11-4  .545  .773 
04/07/2018   at SUNY Oneonta   9-13  .521  .771 
04/10/2018   at SUNY New Paltz   14-5  .500  .740 
04/15/2018   at Fredonia   19-2  .537  .759 
04/18/2018   GENESEO   11-9  10  .500  .734 
04/21/2018   CORTLAND   10-13  .522  .746 
04/24/2018   BUFFALO STATE   17-7  .493  .707 
04/28/2018   CANTON   19-5  .481  .704 
05/01/2018   at SUNY Oneonta   12-8  .477  .709 
05/04/2018   at Cortland   10-13  .473  .703 
Totals     237-147  17  17  43  10  53  91  .473  64  .703  18  21  10  33 

Per-game summary 
Games played: 17
Shots per game: 5.35
Goals per game: 2.53
Assists per game: 0.59
Points per game: 3.12
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 2
Blocks: 1
Drawn charges: 0