# 8 Gemma O'Kane  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .600  1.000 
03/05/2018   RIT   15-13  .714  1.000 
03/07/2018   at Clarkson University   9-10  .636  .909 
03/11/2018   at Elmira   24-1  .750  .938 
03/17/2018   YORK COLLEGE (PA)   6-13  .706  .882 
03/24/2018   UTICA COLLEGE   19-7  .667  .792 
03/31/2018   BROCKPORT   14-17  .667  .778 
04/03/2018   at Potsdam   11-4  .636  .818 
04/07/2018   at SUNY Oneonta   9-13  .629  .800 
04/10/2018   at SUNY New Paltz   14-5  .615  .821 
04/15/2018   at Fredonia   19-2  .643  .833 
04/18/2018   GENESEO   11-9  .659  .841 
04/21/2018   CORTLAND   10-13  .659  .841 
04/24/2018   BUFFALO STATE   17-7  .633  .816 
04/28/2018   CANTON   19-5  .667  .833 
05/01/2018   at SUNY Oneonta   12-8  .655  .828 
05/04/2018   at Cortland   10-13  .633  .833 
Totals     237-147  17  17  38  45  60  .633  50  .833  12  19  21  23 

Per-game summary 
Games played: 17
Shots per game: 3.53
Goals per game: 2.24
Assists per game: 0.41
Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0