# 4 Montana Garrett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .375  .875 
03/05/2018   RIT   15-13  .364  .909 
03/07/2018   at Clarkson University   9-10  .357  .857 
03/11/2018   at Elmira   24-1  .421  .842 
03/17/2018   YORK COLLEGE (PA)   6-13  .429  .857 
03/24/2018   UTICA COLLEGE   19-7  .480  .880 
03/31/2018   BROCKPORT   14-17  .483  .897 
04/03/2018   at Potsdam   11-4  .471  .882 
04/07/2018   at SUNY Oneonta   9-13  .487  .897 
04/10/2018   at SUNY New Paltz   14-5  .488  .860 
04/15/2018   at Fredonia   19-2  11  .481  10  .870 
04/18/2018   GENESEO   11-9  .482  .857 
04/21/2018   CORTLAND   10-13  .475  .831 
04/24/2018   BUFFALO STATE   17-7  .460  .825 
04/28/2018   CANTON   19-5  .455  .833 
05/01/2018   at SUNY Oneonta   12-8  .464  .841 
05/04/2018   at Cortland   10-13  .486  .851 
Totals     237-147  17  17  36  40  74  .486  63  .851  20  24  25  26  14 

Per-game summary 
Games played: 17
Shots per game: 4.35
Goals per game: 2.12
Assists per game: 0.24
Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 4
Blocks: 2
Drawn charges: 0