# 3 Riley Jaquin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
03/03/2018 | MORRISVILLE STATE | 18-7 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
03/05/2018 | RIT | 15-13 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
03/07/2018 | at Clarkson University | 9-10 | * | * | 2 | 0 | 2 | 2 | .375 | 2 | .625 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
03/11/2018 | at Elmira | 24-1 | * | * | 3 | 1 | 4 | 5 | .462 | 5 | .769 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
03/17/2018 | YORK COLLEGE (PA) | 6-13 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
03/24/2018 | UTICA COLLEGE | 19-7 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
03/31/2018 | BROCKPORT | 14-17 | * | * | 2 | 0 | 2 | 3 | .526 | 3 | .789 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
04/03/2018 | at Potsdam | 11-4 | * | * | 1 | 0 | 1 | 3 | .500 | 3 | .818 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
04/07/2018 | at SUNY Oneonta | 9-13 | * | * | 3 | 2 | 5 | 6 | .500 | 6 | .857 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
04/10/2018 | at SUNY New Paltz | 14-5 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .844 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
04/18/2018 | GENESEO | 11-9 | * | * | 1 | 0 | 1 | 1 | .515 | 1 | .848 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
04/21/2018 | CORTLAND | 10-13 | * | * | 0 | 0 | 0 | 3 | .472 | 2 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
04/24/2018 | BUFFALO STATE | 17-7 | * | * | 5 | 0 | 5 | 7 | .512 | 5 | .814 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
04/28/2018 | CANTON | 19-5 | * | * | 1 | 0 | 1 | 4 | .489 | 1 | .766 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
05/01/2018 | at SUNY Oneonta | 12-8 | * | * | 1 | 0 | 1 | 2 | .490 | 1 | .755 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
05/04/2018 | at Cortland | 10-13 | * | * | 0 | 1 | 1 | 2 | .471 | 1 | .745 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 218-145 | 16 | 16 | 24 | 5 | 29 | 51 | .471 | 38 | .745 | 2 | 11 | 17 | 12 | 3 | 24 | 2 |
Per-game summary |
Games played: 16 Shots per game: 3.19 Goals per game: 1.50 Assists per game: 0.31 Points per game: 1.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |