# 3 Riley Jaquin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .333  .667 
03/05/2018   RIT   15-13  .167  .500 
03/07/2018   at Clarkson University   9-10  .375  .625 
03/11/2018   at Elmira   24-1  .462  .769 
03/17/2018   YORK COLLEGE (PA)   6-13  .462  .769 
03/24/2018   UTICA COLLEGE   19-7  .500  .750 
03/31/2018   BROCKPORT   14-17  .526  .789 
04/03/2018   at Potsdam   11-4  .500  .818 
04/07/2018   at SUNY Oneonta   9-13  .500  .857 
04/10/2018   at SUNY New Paltz   14-5  .500  .844 
04/18/2018   GENESEO   11-9  .515  .848 
04/21/2018   CORTLAND   10-13  .472  .833 
04/24/2018   BUFFALO STATE   17-7  .512  .814 
04/28/2018   CANTON   19-5  .489  .766 
05/01/2018   at SUNY Oneonta   12-8  .490  .755 
05/04/2018   at Cortland   10-13  .471  .745 
Totals     218-145  16  16  24  29  51  .471  38  .745  11  17  12  24 

Per-game summary 
Games played: 16
Shots per game: 3.19
Goals per game: 1.50
Assists per game: 0.31
Points per game: 1.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0