#21 Sami Duncan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7    .000  .000 
03/05/2018   RIT   15-13    .000  .000 
03/07/2018   at Clarkson University   9-10    .000  .000 
03/11/2018   at Elmira   24-1    .000  .000 
03/17/2018   YORK COLLEGE (PA)   6-13    .000  .000 
03/24/2018   UTICA COLLEGE   19-7    .000  .000 
03/31/2018   BROCKPORT   14-17    .000  .000 
04/03/2018   at Potsdam   11-4    .333  .667 
04/07/2018   at SUNY Oneonta   9-13    .333  .667 
04/10/2018   at SUNY New Paltz   14-5    .250  .750 
04/15/2018   at Fredonia   19-2  .250  .750 
04/18/2018   GENESEO   11-9    .250  .750 
04/21/2018   CORTLAND   10-13    .200  .600 
04/24/2018   BUFFALO STATE   17-7    .200  .600 
04/28/2018   CANTON   19-5    .333  .667 
05/01/2018   at SUNY Oneonta   12-8    .333  .667 
05/04/2018   at Cortland   10-13    .333  .667 
Totals     237-147  17  .333  .667 

Per-game summary 
Games played: 17
Shots per game: 0.35
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 4
Blocks: 0
Drawn charges: 0