#16 Teresa Shattuck  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .500  .500 
03/05/2018   RIT   15-13  .667  .667 
03/07/2018   at Clarkson University   9-10  .667  .667 
03/11/2018   at Elmira   24-1  12  .583  .750 
03/17/2018   YORK COLLEGE (PA)   6-13  .647  .765 
03/24/2018   UTICA COLLEGE   19-7  .632  .737 
03/31/2018   BROCKPORT   14-17  .583  .667 
04/03/2018   at Potsdam   11-4  .519  .667 
04/07/2018   at SUNY Oneonta   9-13  .517  .655 
04/10/2018   at SUNY New Paltz   14-5  .432  .649 
04/15/2018   at Fredonia   19-2  .415  .634  11 
04/18/2018   GENESEO   11-9  .413  .609 
04/21/2018   CORTLAND   10-13  .407  .593 
04/24/2018   BUFFALO STATE   17-7  .393  .589 
04/28/2018   CANTON   19-5  11  .426  .607 
05/01/2018   at SUNY Oneonta   12-8  .419  .597 
05/04/2018   at Cortland   10-13  .455  .621 
Totals     237-147  17  17  30  58  88  66  .455  41  .621  12  23  86  58 

Per-game summary 
Games played: 17
Shots per game: 3.88
Goals per game: 1.76
Assists per game: 3.41
Points per game: 5.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0