#14 Brigid Regin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
03/03/2018 | MORRISVILLE STATE | 18-7 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
03/05/2018 | RIT | 15-13 | * | * | 5 | 0 | 5 | 9 | .571 | 6 | .714 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
03/07/2018 | at Clarkson University | 9-10 | * | * | 1 | 1 | 2 | 5 | .474 | 3 | .684 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
03/11/2018 | at Elmira | 24-1 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
03/17/2018 | YORK COLLEGE (PA) | 6-13 | * | * | 1 | 0 | 1 | 4 | .458 | 4 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
03/24/2018 | UTICA COLLEGE | 19-7 | * | * | 2 | 2 | 4 | 6 | .433 | 3 | .700 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
03/31/2018 | BROCKPORT | 14-17 | * | * | 3 | 0 | 3 | 9 | .410 | 6 | .692 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
04/03/2018 | at Potsdam | 11-4 | * | * | 3 | 0 | 3 | 7 | .413 | 4 | .674 | 1 | 1 | 2 | 1 | 2 | 5 | 2 |
04/07/2018 | at SUNY Oneonta | 9-13 | * | * | 0 | 1 | 1 | 5 | .373 | 2 | .647 | 0 | 0 | 3 | 2 | 2 | 1 | 1 |
04/10/2018 | at SUNY New Paltz | 14-5 | * | * | 7 | 0 | 7 | 10 | .426 | 7 | .656 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
04/15/2018 | at Fredonia | 19-2 | * | * | 4 | 1 | 5 | 8 | .435 | 7 | .681 | 0 | 1 | 3 | 2 | 2 | 2 | 0 |
04/18/2018 | GENESEO | 11-9 | * | * | 1 | 3 | 4 | 3 | .431 | 1 | .667 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
04/21/2018 | CORTLAND | 10-13 | * | * | 1 | 3 | 4 | 2 | .432 | 1 | .662 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
04/24/2018 | BUFFALO STATE | 17-7 | * | * | 3 | 3 | 6 | 6 | .438 | 4 | .663 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
04/28/2018 | CANTON | 19-5 | * | * | 2 | 1 | 3 | 3 | .446 | 3 | .675 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
05/01/2018 | at SUNY Oneonta | 12-8 | * | * | 5 | 1 | 6 | 9 | .457 | 7 | .685 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
05/04/2018 | at Cortland | 10-13 | * | * | 0 | 1 | 1 | 7 | .424 | 3 | .667 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
Totals | 237-147 | 17 | 17 | 42 | 19 | 61 | 99 | .424 | 66 | .667 | 1 | 7 | 20 | 20 | 38 | 32 | 9 |
Per-game summary |
Games played: 17 Shots per game: 5.82 Goals per game: 2.47 Assists per game: 1.12 Points per game: 3.59 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 2 Blocks: 0 Drawn charges: 0 |