#14 Brigid Regin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  .600  .800 
03/05/2018   RIT   15-13  .571  .714 
03/07/2018   at Clarkson University   9-10  .474  .684 
03/11/2018   at Elmira   24-1  .500  .700 
03/17/2018   YORK COLLEGE (PA)   6-13  .458  .750 
03/24/2018   UTICA COLLEGE   19-7  .433  .700 
03/31/2018   BROCKPORT   14-17  .410  .692 
04/03/2018   at Potsdam   11-4  .413  .674 
04/07/2018   at SUNY Oneonta   9-13  .373  .647 
04/10/2018   at SUNY New Paltz   14-5  10  .426  .656 
04/15/2018   at Fredonia   19-2  .435  .681 
04/18/2018   GENESEO   11-9  .431  .667 
04/21/2018   CORTLAND   10-13  .432  .662 
04/24/2018   BUFFALO STATE   17-7  .438  .663 
04/28/2018   CANTON   19-5  .446  .675 
05/01/2018   at SUNY Oneonta   12-8  .457  .685 
05/04/2018   at Cortland   10-13  .424  .667 
Totals     237-147  17  17  42  19  61  99  .424  66  .667  20  20  38  32 

Per-game summary 
Games played: 17
Shots per game: 5.82
Goals per game: 2.47
Assists per game: 1.12
Points per game: 3.59
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 2
Blocks: 0
Drawn charges: 0