#10 Kamryn Sherman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7  1.000  1.000 
03/05/2018   RIT   15-13  .667  .667 
03/07/2018   at Clarkson University   9-10  .667  .667 
03/11/2018   at Elmira   24-1  .750  .750 
03/17/2018   YORK COLLEGE (PA)   6-13  .750  .750 
03/24/2018   UTICA COLLEGE   19-7  .857  .857 
03/31/2018   BROCKPORT   14-17  .750  .875 
04/03/2018   at Potsdam   11-4  .750  .875 
04/07/2018   at SUNY Oneonta   9-13  .750  .875 
04/10/2018   at SUNY New Paltz   14-5  .600  .800 
04/15/2018   at Fredonia   19-2  .667  .833 
04/18/2018   GENESEO   11-9  .692  .846 
04/21/2018   CORTLAND   10-13  .667  .867 
04/24/2018   BUFFALO STATE   17-7  .684  .842 
04/28/2018   CANTON   19-5  .700  .850 
05/01/2018   at SUNY Oneonta   12-8  .667  .857 
05/04/2018   at Cortland   10-13  .667  .857 
Totals     237-147  17  17  14  10  24  21  .667  18  .857  13  23  11 

Per-game summary 
Games played: 17
Shots per game: 1.24
Goals per game: 0.82
Assists per game: 0.59
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 1
Drawn charges: 0