#10 Kamryn Sherman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
03/03/2018 | MORRISVILLE STATE | 18-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
03/05/2018 | RIT | 15-13 | * | * | 1 | 2 | 3 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03/07/2018 | at Clarkson University | 9-10 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
03/11/2018 | at Elmira | 24-1 | * | * | 1 | 2 | 3 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/17/2018 | YORK COLLEGE (PA) | 6-13 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
03/24/2018 | UTICA COLLEGE | 19-7 | * | * | 3 | 1 | 4 | 3 | .857 | 3 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
03/31/2018 | BROCKPORT | 14-17 | * | * | 0 | 0 | 0 | 1 | .750 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
04/03/2018 | at Potsdam | 11-4 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
04/07/2018 | at SUNY Oneonta | 9-13 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
04/10/2018 | at SUNY New Paltz | 14-5 | * | * | 0 | 1 | 1 | 2 | .600 | 1 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
04/15/2018 | at Fredonia | 19-2 | * | * | 2 | 2 | 4 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04/18/2018 | GENESEO | 11-9 | * | * | 1 | 0 | 1 | 1 | .692 | 1 | .846 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
04/21/2018 | CORTLAND | 10-13 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .867 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
04/24/2018 | BUFFALO STATE | 17-7 | * | * | 3 | 1 | 4 | 4 | .684 | 3 | .842 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
04/28/2018 | CANTON | 19-5 | * | * | 1 | 1 | 2 | 1 | .700 | 1 | .850 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
05/01/2018 | at SUNY Oneonta | 12-8 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .857 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
05/04/2018 | at Cortland | 10-13 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 237-147 | 17 | 17 | 14 | 10 | 24 | 21 | .667 | 18 | .857 | 0 | 0 | 3 | 13 | 0 | 23 | 11 |
Per-game summary |
Games played: 17 Shots per game: 1.24 Goals per game: 0.82 Assists per game: 0.59 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 3 Blocks: 1 Drawn charges: 0 |