# 1 Riley LaCava  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/2018   MORRISVILLE STATE   18-7    .000  .000 
03/05/2018   RIT   15-13    .000  .000 
03/07/2018   at Clarkson University   9-10    .000  .000 
03/11/2018   at Elmira   24-1    .400  .600 
03/17/2018   YORK COLLEGE (PA)   6-13    .400  .600 
03/24/2018   UTICA COLLEGE   19-7    .333  .500 
03/31/2018   BROCKPORT   14-17    .333  .500 
04/03/2018   at Potsdam   11-4    .286  .571 
04/07/2018   at SUNY Oneonta   9-13    .250  .625 
04/10/2018   at SUNY New Paltz   14-5    .200  .600 
04/15/2018   at Fredonia   19-2    .200  .600 
04/18/2018   GENESEO   11-9    .200  .600 
04/21/2018   CORTLAND   10-13    .273  .636 
04/24/2018   BUFFALO STATE   17-7    .250  .667 
04/28/2018   CANTON   19-5    .357  .714 
05/01/2018   at SUNY Oneonta   12-8    .357  .714 
05/04/2018   at Cortland   10-13    .357  .714 
Totals     237-147  17  14  .357  10  .714 

Per-game summary 
Games played: 17
Shots per game: 0.82
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0