#23 Kendall Appelbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/07/2017   CLARKSON UNIVERSITY   6-10  *    1  0  1  1  1.000  1  1.000  0  1  0  0  1  0  2  0  0-0  0-0.0  
03/09/2017   THE SAGE COLLEGES   17-2  *  *  1  0  1  7  .250  5  .750  0  0  0  1  1  0  0  1  0-0  0-0.0  
03/19/2017   at York (Pa.)   5-12  *  *  0  0  0  3  .182  3  .818  0  0  0  1  1  0  1  0  0-0  0-0.0  
03/21/2017   at SUNY Canton   17-6  *  *  3  0  3  7  .278  5  .778  0  0  0  1  3  1  1  1  0-0  0-0.0  
03/25/2017   at RIT   4-14  *  *  0  0  0  0  .278  0  .778  0  0  0  0  1  0  2  1  0-0  0-0.0  
03/27/2017   at Rochester   3-6  *  *  0  0  0  5  .217  4  .783  0  0  0  1  0  0  3  0  0-0  0-0.0  
04/01/2017   at Brockport   3-14  *  *  0  0  0  1  .208  1  .792  0  0  0  0  0  2  4  0  0-0  0-0.0  
04/05/2017   POTSDAM   17-6  *  *  3  0  3  5  .276  4  .793  0  0  0  0  0  4  2  0  0-0  0-0.0  
04/08/2017   ONEONTA   9-7  *  *  1  0  1  4  .273  3  .788  0  0  0  0  1  1  1  0  0-0  0-0.0  
04/11/2017   NEW PALTZ   8-6  *  *  1  0  1  3  .278  1  .750  0  0  0  0  1  1  2  1  0-0  0-0.0  
04/14/2017   FREDONIA   12-10  *  *  2  0  2  4  .300  2  .725  0  0  0  0  3  0  0  0  0-0  0-0.0  
04/18/2017   at Geneseo   4-13  *  *  0  1  1  2  .286  1  .714  0  0  0  0  0  0  2  0  0-0  0-0.0  
04/22/2017   at SUNY Cortland   6-16  *  *  1  0  1  5  .277  3  .702  0  0  0  2  1  2  3  1  0-0  0-0.0  
04/25/2017   at Buffalo State   10-7  *  *  0  2  2  2  .265  2  .714  0  0  0  0  1  1  4  0  0-0  0-0.0  
05/02/2017   ONEONTA   7-8  *  *  0  0  0  0  .265  0  .714  0  0  0  0  1  1  4  0  0-0  0-0.0  
Totals     128-137  15  14  13  3  16  49  .265  35  .714  0  1  0  6  15  13  31  5  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.27
Goals per game: 0.87
Assists per game: 0.20
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0