| #20 Kelsey Henderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/07/2017 | CLARKSON UNIVERSITY | 6-10 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1-2.0 |
| 03/09/2017 | THE SAGE COLLEGES | 17-2 | * | * | 2 | 1 | 3 | 4 | .400 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/19/2017 | at York (Pa.) | 5-12 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 03/21/2017 | at SUNY Canton | 17-6 | * | * | 1 | 2 | 3 | 2 | .429 | 1 | .857 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 03/25/2017 | at RIT | 4-14 | * | * | 1 | 0 | 1 | 4 | .364 | 3 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/27/2017 | at Rochester | 3-6 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 04/01/2017 | at Brockport | 3-14 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| 04/05/2017 | POTSDAM | 17-6 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 04/08/2017 | ONEONTA | 9-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/11/2017 | NEW PALTZ | 8-6 | * | * | 1 | 0 | 1 | 1 | .294 | 1 | .765 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/14/2017 | FREDONIA | 12-10 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .778 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 04/18/2017 | at Geneseo | 4-13 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/22/2017 | at SUNY Cortland | 6-16 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .762 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 04/25/2017 | at Buffalo State | 10-7 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .762 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 05/02/2017 | ONEONTA | 7-8 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 128-137 | 15 | 15 | 5 | 3 | 8 | 22 | .227 | 16 | .727 | 0 | 1 | 1 | 2 | 20 | 14 | 15 | 9 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |