#16 Teresa Shattuck  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/07/2017   CLARKSON UNIVERSITY   6-10  .250  .750  0-0  0-0.0  
03/09/2017   THE SAGE COLLEGES   17-2  12  .500  .875  0-0  1-1.0  
03/19/2017   at York (Pa.)   5-12  .462  .769  0-0  0-0.0  
03/21/2017   at SUNY Canton   17-6  10  12  .421  .842  0-0  0-0.0  
03/25/2017   at RIT   4-14  .391  .783  0-0  0-0.0  
03/27/2017   at Rochester   3-6  .360  .760  0-0  0-0.0  
04/01/2017   at Brockport   3-14  .370  .778  0-0  0-0.0  
04/05/2017   POTSDAM   17-6  .355  .742  0-0  0-0.0  
04/08/2017   ONEONTA   9-7  .355  .742  0-0  0-0.0  
04/11/2017   NEW PALTZ   8-6  .382  .735  0-0  0-0.0  
04/14/2017   FREDONIA   12-10  11  .439  .756  0-0  0-0.0  
04/18/2017   at Geneseo   4-13  .455  .773  0-0  0-0.0  
04/22/2017   at SUNY Cortland   6-16  .468  .787  0-0  0-0.0  
04/25/2017   at Buffalo State   10-7  .479  .792  0-0  0-0.0  
05/02/2017   ONEONTA   7-8  .490  .796  0-0  0-0.0  
Totals     128-137  15  15  24  56  80  49  .490  39  .796  20  42  48  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 3.27
Goals per game: 1.60
Assists per game: 3.73
Points per game: 5.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0