#12 Seanna Laneve  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/07/2017   CLARKSON UNIVERSITY   6-10  .000  .000  0-0  0-0.0  
03/09/2017   THE SAGE COLLEGES   17-2  1.000  1.000  0-0  0-0.0  
03/19/2017   at York (Pa.)   5-12  1.000  1.000  0-0  0-0.0  
03/21/2017   at SUNY Canton   17-6  .400  1.000  0-0  0-0.0  
03/25/2017   at RIT   4-14  .400  1.000  0-0  0-0.0  
03/27/2017   at Rochester   3-6  .333  1.000  0-0  0-0.0  
04/01/2017   at Brockport   3-14  .333  1.000  0-0  0-0.0  
04/05/2017   POTSDAM   17-6  .200  .900  0-0  0-0.0  
04/08/2017   ONEONTA   9-7  .182  .909  0-0  0-0.0  
04/11/2017   NEW PALTZ   8-6  .182  .909  0-0  0-0.0  
04/14/2017   FREDONIA   12-10  .182  .909  0-0  0-0.0  
04/18/2017   at Geneseo   4-13  .182  .909  0-0  0-0.0  
04/22/2017   at SUNY Cortland   6-16  .250  .917  0-0  0-0.0  
04/25/2017   at Buffalo State   10-7  .250  .917  0-0  0-0.0  
05/02/2017   ONEONTA   7-8  .250  .917  0-0  0-0.0  
Totals     128-137  15  15  12  .250  11  .917  15  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0