#23 Kendall Appelbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/09/2016   at Clarkson   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/12/2016   RIT   18-7  *    1  0  1  1  1.000  1  1.000  0  0  0  0  1  0 
03/22/2016   at Utica College   13-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1 
04/02/2016   at SUNY Oneonta   18-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  2  0 
04/12/2016   GENESEO   5-12  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0 
04/14/2016   at Fredonia   10-9  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
04/16/2016   CORTLAND   7-18  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0 
04/19/2016   BUFFALO STATE   17-7  *    2  0  2  4  .600  3  .800  1  1  0  0  0  0 
04/21/2016   at New Paltz   20-3  *    1  0  1  2  .571  2  .857  0  1  1  1  0  0 
04/22/2016   SUNY CANTON   22-6  *    2  0  2  4  .545  4  .909  1  1  0  3  0  0 
04/27/2016   at Potsdam   19-8  *    0  0  0  2  .462  2  .923  0  1  0  1  0  0 
04/30/2016   BROCKPORT   13-12  *    0  0  0  1  .429  1  .929  0  0  0  0  1  0 
05/03/2016   POTSDAM   21-10  *    1  0  1  5  .368  2  .789  0  0  0  3  1  0 
05/06/2016   at Cortland   10-19  *  *  1  0  1  4  .348  3  .783  1  2  0  3  2  1 
Totals     200-136  14  2  8  0  8  23  .348  18  .783  3  6  1  12  8  2 

Per-game summary 
Games played: 14
Shots per game: 1.64
Goals per game: 0.57
Assists per game: 0.00
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0