#20 Kelsey Henderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/09/2016   at Clarkson   7-9  *    0  0  0  0  .000  0  .000  0  0  1  0  2  0 
03/12/2016   RIT   18-7  *    2  0  2  2  1.000  2  1.000  0  0  1  0  2  1 
03/19/2016   HOUGHTON COLLEGE   18-2  *    2  0  2  5  .571  4  .857  0  0  2  3  3  0 
03/22/2016   at Utica College   13-5  *    0  0  0  1  .500  0  .750  0  0  3  0  3  2 
03/25/2016   U. OF ROCHESTER   14-4  *    0  0  0  0  .500  0  .750  0  0  0  1  0  0 
04/02/2016   at SUNY Oneonta   18-11  *    0  0  0  0  .500  0  .750  0  0  0  0  1  0 
04/12/2016   GENESEO   5-12  *    0  0  0  0  .500  0  .750  0  0  2  0  0  0 
04/14/2016   at Fredonia   10-9  *    0  0  0  0  .500  0  .750  0  0  0  0  0  0 
04/16/2016   CORTLAND   7-18  *    0  0  0  1  .444  1  .778  0  0  0  0  1  0 
04/19/2016   BUFFALO STATE   17-7  *    2  0  2  3  .500  2  .750  1  1  2  1  1  2 
04/21/2016   at New Paltz   20-3  *    1  0  1  2  .500  2  .786  1  1  2  0  3  1 
04/22/2016   SUNY CANTON   22-6  *    1  1  2  1  .533  1  .800  0  0  1  4  1  0 
04/27/2016   at Potsdam   19-8  *    2  0  2  4  .526  3  .789  0  1  1  1  1  1 
04/30/2016   BROCKPORT   13-12  *    0  0  0  1  .500  0  .750  0  0  0  0  1  0 
05/03/2016   POTSDAM   21-10  *    1  0  1  3  .478  2  .739  0  0  0  2  1  0 
05/06/2016   at Cortland   10-19  *    1  0  1  1  .500  1  .750  0  0  0  0  0  1 
Totals     232-142  16  0  12  1  13  24  .500  18  .750  2  3  15  12  20  8 

Per-game summary 
Games played: 16
Shots per game: 1.50
Goals per game: 0.75
Assists per game: 0.06
Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 1
Drawn charges: 0