# 2 Emily Lange  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/09/2016   at Clarkson   7-9  *  *  1  0  1  4  .250  3  .750  0  0  0  3  2  0 
03/12/2016   RIT   18-7  *    3  0  3  5  .444  3  .667  0  0  2  0  0  1 
03/19/2016   HOUGHTON COLLEGE   18-2  *  *  0  0  0  3  .333  1  .583  0  1  4  1  0  2 
03/22/2016   at Utica College   13-5  *  *  4  3  7  4  .500  4  .688  0  0  3  1  2  2 
03/25/2016   U. OF ROCHESTER   14-4  *  *  2  0  2  2  .556  2  .722  1  1  2  4  1  2 
04/02/2016   at SUNY Oneonta   18-11  *  *  4  1  5  9  .519  7  .741  0  0  3  4  2  1 
04/12/2016   GENESEO   5-12  *  *  0  0  0  1  .500  0  .714  0  1  3  2  2  1 
04/14/2016   at Fredonia   10-9  *  *  1  0  1  2  .500  2  .733  0  0  2  2  3  2 
04/16/2016   CORTLAND   7-18  *  *  3  0  3  4  .529  4  .765  0  0  2  2  3  0 
04/19/2016   BUFFALO STATE   17-7  *  *  3  0  3  7  .512  6  .780  1  2  3  4  0  1 
04/21/2016   at New Paltz   20-3  *  *  2  1  3  4  .511  3  .778  0  1  2  3  0  2 
04/22/2016   SUNY CANTON   22-6  *  *  4  0  4  9  .500  7  .778  1  1  2  4  2  1 
04/27/2016   at Potsdam   19-8  *  *  4  0  4  4  .534  4  .793  0  0  1  3  0  2 
04/30/2016   BROCKPORT   13-12  *  *  0  1  1  1  .525  1  .797  0  1  1  2  0  3 
05/03/2016   POTSDAM   21-10  *  *  2  0  2  4  .524  3  .794  0  0  0  2  1  1 
05/06/2016   at Cortland   10-19  *  *  3  0  3  6  .522  4  .783  0  0  2  1  0  0 
Totals     232-142  16  15  36  6  42  69  .522  54  .783  3  8  32  38  18  21 

Per-game summary 
Games played: 16
Shots per game: 4.31
Goals per game: 2.25
Assists per game: 0.38
Points per game: 2.62
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 7
Blocks: 3
Drawn charges: 0