#18 Esther Gabriel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/09/2016   at Clarkson   7-9  *  *  0  1  1  3  .000  1  .333  0  0  2  2  1  0 
03/12/2016   RIT   18-7  *    2  0  2  4  .286  3  .571  0  0  0  4  2  0 
03/19/2016   HOUGHTON COLLEGE   18-2  *  *  4  0  4  7  .429  6  .714  0  0  2  4  1  1 
03/22/2016   at Utica College   13-5  *  *  1  1  2  3  .412  2  .706  0  0  3  1  1  3 
03/25/2016   U. OF ROCHESTER   14-4  *  *  3  0  3  5  .455  4  .727  0  0  1  2  3  2 
04/02/2016   at SUNY Oneonta   18-11  *  *  4  2  6  4  .538  4  .769  1  1  4  10  1  1 
04/12/2016   GENESEO   5-12  *  *  3  0  3  6  .531  5  .781  2  4  2  4  1  1 
04/14/2016   at Fredonia   10-9  *  *  6  0  6  7  .590  6  .795  2  2  2  2  1  2 
04/16/2016   CORTLAND   7-18  *  *  2  0  2  5  .568  4  .795  1  1  0  2  1  0 
04/19/2016   BUFFALO STATE   17-7  *  *  3  0  3  6  .560  5  .800  0  0  6  6  2  1 
04/21/2016   at New Paltz   20-3  *  *  4  0  4  5  .582  5  .818  0  1  2  7  1  1 
04/22/2016   SUNY CANTON   22-6  *  *  2  0  2  4  .576  4  .831  1  1  5  8  0  1 
04/27/2016   at Potsdam   19-8  *  *  5  1  6  5  .609  5  .844  3  3  1  6  1  0 
04/30/2016   BROCKPORT   13-12  *  *  5  0  5  9  .603  7  .836  1  3  3  7  2  1 
05/03/2016   POTSDAM   21-10  *  *  3  0  3  10  .566  5  .795  1  2  3  3  0  1 
05/06/2016   at Cortland   10-19  *  *  0  0  0  4  .540  3  .793  0  0  1  2  0  2 
Totals     232-142  16  15  47  5  52  87  .540  69  .793  12  18  37  70  18  17 

Per-game summary 
Games played: 16
Shots per game: 5.44
Goals per game: 2.94
Assists per game: 0.31
Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 5
Blocks: 2
Drawn charges: 0