#20 Kelsey Henderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/01/2015   at Utica College   8-6  *    0  0  0  0  .000  0  .000  0  0  1  3  0  0-0  0-0.0  
03/04/2015   at RIT   9-11  *    0  0  0  1  .000  1  1.000  0  0  0  2  0  0-0  0-0.0  
03/07/2015   at Houghton   18-6  *    0  0  0  0  .000  0  1.000  0  0  1  1  0  0-0  0-0.0  
03/10/2015   vs Clarkson University   10-11  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  0-0.0  
03/15/2015   vs Springfield   6-11  *  *  2  0  2  3  .500  2  .750  0  0  1  1  1  0-0  0-0.0  
03/17/15   vs New England   19-9  *  *  1  1  2  1  .600  1  .800  0  0  0  1  0  0-0  0-0.0  
03/25/2015   at SUNY Canton   14-13  *  *  3  0  3  6  .545  6  .909  1  0  0  2  1  0-0  0-0.0  
03/27/2015   vs Oneonta   9-16  *  *  0  0  0  1  .500  0  .833  0  0  0  2  0  0-0  0-0.0  
03/31/2015   vs New Paltz   9-11  *  *  1  0  1  1  .538  1  .846  1  0  0  2  0  0-0  0-0.0  
04/03/2015   at Fredonia   10-11  *  *  1  0  1  1  .571  1  .857  1  0  0  3  0  0-0  0-0.0  
04/07/2015   GENESEO   6-12  *  *  1  0  1  1  .600  1  .867  0  0  5  0  2  0-0  0-0.0  
04/11/2015   at Cortland   1-17  *  *  0  0  0  2  .529  1  .824  0  0  0  1  0  0-0  0-0.0  
04/14/2015   at Buffalo State   15-12  *  *  0  0  0  1  .500  1  .833  0  0  0  3  0  0-0  0-0.0  
04/16/2015   ELMIRA COLLEGE   19-4  *    2  0  2  2  .550  2  .850  0  0  0  0  0  0-0  0-0.0  
04/18/2015   at Brockport   9-26  *    0  0  0  0  .550  0  .850  0  0  0  0  0  0-0  0-0.0  
04/21/2015   POTSDAM   10-15  *  *  0  0  0  3  .478  3  .870  0  0  2  2  0  0-0  0-0.0  
Totals     172-191  16  10  11  1  12  23  .478  20  .870  3  0  11  23  4  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.44
Goals per game: 0.69
Assists per game: 0.06
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0