#18 Esther Gabriel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/01/2015   at Utica College   8-6  *  *  2  1  3  3  .667  3  1.000  0  0  3  3  2  0-0  0-0.0  
03/04/2015   at RIT   9-11  *  *  1  0  1  3  .500  2  .833  0  0  2  2  1  0-0  0-0.0  
03/07/2015   at Houghton   18-6  *    1  1  2  5  .364  4  .818  0  0  4  1  2  0-0  0-0.0  
03/10/2015   vs Clarkson University   10-11  *  *  2  1  3  4  .400  2  .733  0  0  0  0  0  0-0  0-0.0  
03/15/2015   vs Springfield   6-11  *  *  0  0  0  0  .400  0  .733  0  0  2  4  1  0-0  0-0.0  
03/17/15   vs New England   19-9  *  *  2  0  2  3  .444  3  .778  0  0  1  0  0  0-0  0-0.0  
03/25/2015   at SUNY Canton   14-13  *  *  1  2  3  4  .409  4  .818  0  0  4  3  3  0-0  0-0.0  
03/27/2015   vs Oneonta   9-16  *  *  0  0  0  5  .333  2  .741  0  0  0  2  1  0-0  0-0.0  
03/31/2015   vs New Paltz   9-11  *  *  1  1  2  4  .323  3  .742  0  0  1  2  2  0-0  0-0.0  
04/03/2015   at Fredonia   10-11  *  *  1  0  1  2  .333  2  .758  0  0  0  2  1  0-0  0-0.0  
04/07/2015   GENESEO   6-12  *  *  2  1  3  5  .342  4  .763  0  0  1  3  0  0-0  0-0.0  
04/11/2015   at Cortland   1-17  *  *  0  0  0  1  .333  0  .744  0  0  1  0  0  0-0  0-0.0  
04/14/2015   at Buffalo State   15-12  *  *  4  1  5  7  .370  7  .783  0  0  2  2  2  0-0  0-0.0  
04/16/2015   ELMIRA COLLEGE   19-4  *  *  5  3  8  6  .423  6  .808  0  0  8  2  0  0-0  0-0.0  
04/18/2015   at Brockport   9-26  *  *  2  0  2  3  .436  2  .800  0  0  2  2  1  0-0  0-0.0  
04/21/2015   POTSDAM   10-15  *  *  1  0  1  3  .431  3  .810  0  0  5  2  2  0-0  0-0.0  
Totals     172-191  16  15  25  11  36  58  .431  47  .810  0  0  36  30  18  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.62
Goals per game: 1.56
Assists per game: 0.69
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0