| #24 Avery Webster |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10-27-2018 | at King's (Pa.) | 10-1 | 1 | 2 | 2 | 4 | 6 | .333 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2018 | at Wilkes University | 5-0 | 2 | 0 | 0 | 0 | 2 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09/2018 | at Buffalo State | 2-0 | 3 | 0 | 0 | 0 | 1 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/10/2018 | at Buffalo State | 1-0 | 4 | 1 | 0 | 1 | 3 | .250 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11/16/2018 | CORTLAND | 1-1 | 5 | 0 | 0 | 0 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/17/2018 | at Cortland | 3-1 | 6 | 0 | 0 | 0 | 2 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2018 | PLATTSBURGH | 0-4 | 7 | 0 | 0 | 0 | 2 | .158 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/01/2018 | PLATTSBURGH | 1-6 | 8 | 0 | 1 | 1 | 0 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/07/2018 | at Hamilton | 1-3 | 9 | 0 | 0 | 0 | 2 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/08/2018 | at Amherst | 2-1 | 10 | 0 | 1 | 1 | 1 | .136 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/08/2019 | vs Nazareth | 1-1 | 11 | 0 | 1 | 1 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/11/2019 | at SUNY Potsdam | 2-3 | 12 | 0 | 0 | 0 | 3 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12/2019 | SUNY POTSDAM | 1-1 | 13 | 0 | 0 | 0 | 2 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/16/2019 | PLYMOUTH STATE | 5-1 | 14 | 0 | 0 | 0 | 1 | .100 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17/2019 | PLYMOUTH STATE | 2-1 | 15 | 0 | 0 | 0 | 2 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/25/2019 | at Plattsburgh | 1-6 | 16 | 1 | 0 | 1 | 1 | .121 | -1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/26/2019 | at Plattsburgh | 0-4 | 17 | 0 | 0 | 0 | 1 | .118 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/01/2019 | BUFFALO STATE | 1-3 | 18 | 0 | 0 | 0 | 3 | .108 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/02/2019 | BUFFALO STATE | 2-0 | 19 | 0 | 0 | 0 | 3 | .100 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/06/2019 | at Cortland | 2-3 | 20 | 0 | 0 | 0 | 3 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/2019 | WILLIAMS COLLEGE | 2-3 | 21 | 1 | 0 | 1 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/10/2019 | WILLIAMS COLLEGE | 1-4 | 22 | 0 | 0 | 0 | 1 | .109 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/13/2019 | CORTLAND | 0-2 | 23 | 0 | 0 | 0 | 1 | .106 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/2019 | SUNY POTSDAM | 4-1 | 24 | 0 | 0 | 0 | 2 | .102 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/2019 | at SUNY Potsdam | 0-1 | 25 | 0 | 0 | 0 | 0 | .102 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2019 | at Plattsburgh State | 1-7 | 26 | 0 | 0 | 0 | 1 | .100 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 5 | 5 | 10 | 50 | .100 | +5 | 18/36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | ||
|
Games played: 26 Shots per game: 1.92 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.38 |