#19 Philomena Teggart  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10-27-2018   at King's (Pa.)   10-1  1  1  2  3  3  .333  +4  0/0  0  0  0  1  0  0  0  1 
10/28/2018   at Wilkes University   5-0  2  1  0  1  3  .333  +2  0/0  0  0  0  0  0  0  0  0 
11/09/2018   at Buffalo State   2-0  3  1  0  1  5  .273  +1  0/0  0  0  0  1  0  0  0  2 
11/10/2018   at Buffalo State   1-0  4  0  0  0  3  .214  +1  2/4  0  0  0  0  0  0  0  0 
11/16/2018   CORTLAND   1-1  5  0  0  0  2  .188  +1  1/2  0  0  0  0  0  0  0  1 
11/17/2018   at Cortland   3-1  6  0  2  2  0  .188  +2  0/0  0  0  0  0  0  0  0  0 
11/30/2018   PLATTSBURGH   0-4  7  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  1 
12/01/2018   PLATTSBURGH   1-6  8  0  0  0  1  .158  -2  0/0  0  0  0  0  0  0  0  0 
12/07/2018   at Hamilton   1-3  9  0  0  0  1  .150  -3  0/0  0  0  0  0  0  0  0  0 
12/08/2018   at Amherst   2-1  10  0  0  0  2  .136  +1  0/0  0  0  0  0  0  0  0  1 
01/08/2019   vs Nazareth   1-1  11  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   at SUNY Potsdam   2-3  12  0  0  0  2  .115  +1  0/0  0  0  0  0  0  0  0  0 
01/12/2019   SUNY POTSDAM   1-1  13  0  0  0  2  .107  -1  0/0  0  0  0  0  0  0  0  4 
01/16/2019   PLYMOUTH STATE   5-1  14  0  1  1  2  .100  +1  1/2  0  0  0  0  0  0  0  1 
01/17/2019   PLYMOUTH STATE   2-1  15  0  0  0  4  .088  +1  0/0  0  0  0  0  0  0  0  1 
01/25/2019   at Plattsburgh   1-6  16  0  1  1  3  .081  0   1/2  0  0  0  0  0  0  0  2 
01/26/2019   at Plattsburgh   0-4  17  0  0  0  0  .081  0   0/0  0  0  0  0  0  0  0  0 
02/01/2019   BUFFALO STATE   1-3  18  0  0  0  9  .065  -1  0/0  0  0  0  0  0  0  0  0 
02/06/2019   at Cortland   2-3  19  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
02/09/2019   WILLIAMS COLLEGE   2-3  20  0  0  0  0  .062  -3  0/0  0  0  0  0  0  0  0  1 
02/10/2019   WILLIAMS COLLEGE   1-4  21  0  0  0  0  .062  -2  0/0  0  0  0  0  0  0  0  0 
02/13/2019   CORTLAND   0-2  22  0  0  0  4  .058  -1  0/0  0  0  0  0  0  0  0  0 
02/15/2019   SUNY POTSDAM   4-1  23  0  0  0  3  .055  +2  1/2  0  0  0  0  0  0  0  0 
02/16/2019   at SUNY Potsdam   0-1  24  0  0  0  2  .053  0   1/2  0  0  0  0  0  0  0  0 
02/23/2019   at Plattsburgh State   1-7  25  0  0  0  0  .053  -3  1/2  0  0  0  0  0  0  0  0 
Totals        25  3  6  9  57  .053  +1  8/16  0  0  0  2  0  0  0  15 

 
Games played: 25
Shots per game: 2.28
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.36