#17 Leah Czerwinski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10-27-2018   at King's (Pa.)   10-1  1  0  2  2  2  .000  +5  0/0  0  0  0  0  0  0  0  1 
10/28/2018   at Wilkes University   5-0  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
11/09/2018   at Buffalo State   2-0  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
11/10/2018   at Buffalo State   1-0  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/16/2018   CORTLAND   1-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/17/2018   at Cortland   3-1  6  2  0  2  3  .182  +3  0/0  0  0  0  1  0  0  0  0 
11/30/2018   PLATTSBURGH   0-4  7  0  0  0  0  .182  -1  0/0  0  0  0  0  0  0  0  0 
12/01/2018   PLATTSBURGH   1-6  8  0  0  0  0  .182  0   1/2  0  0  0  0  0  0  0  0 
01/08/2019   vs Nazareth   1-1  9  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
01/11/2019   at SUNY Potsdam   2-3  10  1  0  1  5  .176  +1  0/0  0  0  0  0  0  0  0  0 
01/12/2019   SUNY POTSDAM   1-1  11  1  0  1  4  .190  +1  0/0  0  0  0  0  1  0  0  0 
01/16/2019   PLYMOUTH STATE   5-1  12  0  0  0  0  .190  +1  0/0  0  0  0  0  0  0  0  0 
01/17/2019   PLYMOUTH STATE   2-1  13  0  0  0  3  .167  0   0/0  0  0  0  0  0  0  0  0 
01/25/2019   at Plattsburgh   1-6  14  0  0  0  2  .154  -3  1/2  0  0  0  0  0  0  0  0 
01/26/2019   at Plattsburgh   0-4  15  0  0  0  1  .148  -1  1/2  0  0  0  0  0  0  0  1 
02/01/2019   BUFFALO STATE   1-3  16  0  0  0  3  .133  0   1/2  0  0  0  0  0  0  0  0 
02/02/2019   BUFFALO STATE   2-0  17  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  0 
02/09/2019   WILLIAMS COLLEGE   2-3  18  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
02/10/2019   WILLIAMS COLLEGE   1-4  19  0  1  1  1  .121  +1  0/0  0  0  0  0  0  0  0  0 
02/13/2019   CORTLAND   0-2  20  0  0  0  4  .108  0   0/0  0  0  0  0  0  0  0  0 
02/15/2019   SUNY POTSDAM   4-1  21  1  0  1  2  .128  +2  0/0  0  0  1  0  0  0  0  0 
02/16/2019   at SUNY Potsdam   0-1  22  0  0  0  2  .122  0   1/2  0  0  0  0  0  0  0  0 
02/23/2019   at Plattsburgh State   1-7  23  0  0  0  3  .114  -1  1/2  0  0  0  0  0  0  0  0 
Totals        23  5  3  8  44  .114  +8  8/16  0  0  1  1  1  0  0  3 

 
Games played: 23
Shots per game: 1.91
Goals per game: 0.22
Assists per game: 0.13
Points per game: 0.35