| #24 Andrea Noss |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/11/2017 | BUFFALO STATE | 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/12/2017 | BUFFALO STATE | 1-2 | 2 | 1 | 0 | 1 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/18/2017 | at Plattsburgh State | 0-4 | 3 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/19/2017 | at Plattsburgh State | 0-4 | 4 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2017 | at Williams College | 0-5 | 5 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/26/2017 | at Williams College | 1-7 | 6 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/01/2017 | CORTLAND | 3-1 | 7 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/2017 | at Cortland | 2-0 | 8 | 1 | 0 | 1 | 3 | .167 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/08/2017 | HAMILTON | 0-3 | 9 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/2018 | UTICA | 5-2 | 10 | 1 | 2 | 3 | 3 | .188 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/12/2018 | POTSDAM | 4-1 | 11 | 2 | 0 | 2 | 3 | .263 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/14/2018 | at Potsdam | 1-3 | 12 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2018 | at Plymouth St. | 3-3 | 13 | 1 | 0 | 1 | 6 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/2018 | at Plymouth St. | 7-1 | 14 | 1 | 0 | 1 | 6 | .219 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/26/2018 | at Buffalo State | 1-4 | 15 | 0 | 1 | 1 | 0 | .219 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/27/2018 | at Buffalo State | 0-2 | 16 | 0 | 0 | 0 | 4 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/2018 | PLATTSBURGH STATE | 2-6 | 17 | 0 | 0 | 0 | 0 | .194 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2018 | PLATTSBURGH STATE | 2-2 | 18 | 0 | 0 | 0 | 2 | .184 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/10/2018 | CORTLAND | 4-1 | 19 | 0 | 1 | 1 | 2 | .175 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/2018 | at Cortland | 4-0 | 20 | 0 | 1 | 1 | 1 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/17/2018 | POTSDAM | 4-2 | 21 | 0 | 0 | 0 | 0 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/16/2018 | at Potsdam | 1-3 | 22 | 0 | 0 | 0 | 3 | .159 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/24/2018 | at Buffalo State | 5-0 | 23 | 1 | 1 | 2 | 1 | .178 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/03/2018 | at Plattsburgh State | 0-6 | 24 | 0 | 0 | 0 | 2 | .170 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 6 | 14 | 47 | .170 | +4 | 4/8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
|
Games played: 24 Shots per game: 1.96 Goals per game: 0.33 Assists per game: 0.25 Points per game: 0.58 |