| # 8 Alli Ullrich |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2016 | at New England College | 6-2 | 1 | 1 | 2 | 3 | 8 | .125 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/29/2016 | at Castleton University | 4-3 | 2 | 0 | 1 | 1 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/04/2016 | CHATHAM UNIVERSITY | 2-1 | 3 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/05/2016 | CHATHAM UNIVERSITY | 6-0 | 4 | 0 | 1 | 1 | 1 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2016 | CORTLAND | 2-1 | 5 | 0 | 0 | 0 | 3 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/13/2016 | CORTLAND | 2-0 | 6 | 0 | 0 | 0 | 5 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/19/2016 | at Plattsburgh State | 1-7 | 7 | 0 | 0 | 0 | 2 | .042 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2016 | at Plattsburgh | 3-2 | 8 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2016 | at Williams | 7-2 | 9 | 1 | 0 | 1 | 5 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2016 | at Williams | 1-0 | 10 | 0 | 0 | 0 | 5 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02/2016 | SUNY CANTON | 10-0 | 11 | 1 | 1 | 2 | 2 | .083 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03/2016 | SUNY CANTON | 6-1 | 12 | 0 | 0 | 0 | 4 | .075 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/2016 | HAMILTON COLLEGE | 2-3 | 13 | 0 | 0 | 0 | 4 | .068 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/13/2017 | UTICA COLLEGE | 2-0 | 14 | 0 | 1 | 1 | 3 | .064 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/14/2017 | at Utica College | 1-2 | 15 | 0 | 1 | 1 | 0 | .064 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/20/2017 | at Neumann University | 7-0 | 16 | 0 | 1 | 1 | 7 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/21/2017 | at Neumann University | 3-2 | 17 | 0 | 1 | 1 | 2 | .054 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/27/17 | POTSDAM | 1-2 | 18 | 0 | 0 | 0 | 2 | .052 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/28/17 | at Potsdam | 3-2 | 19 | 0 | 1 | 1 | 2 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2017 | at Elmira | 0-4 | 20 | 0 | 0 | 0 | 2 | .048 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/04/2017 | at Elmira | 2-2 | 21 | 0 | 0 | 0 | 1 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/11/2017 | BUFFALO STATE | 1-2 | 22 | 0 | 1 | 1 | 4 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2017 | BUFFALO STATE | 5-1 | 23 | 0 | 0 | 0 | 3 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/17/2017 | at William Smith | 1-3 | 24 | 0 | 0 | 0 | 7 | .039 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/2017 | WILLIAM SMITH | 1-1 | 25 | 0 | 0 | 0 | 8 | .035 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/23/2017 | at Utica College | 3-5 | 26 | 0 | 0 | 0 | 2 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 3 | 11 | 14 | 87 | .034 | +2 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
|
Games played: 26 Shots per game: 3.35 Goals per game: 0.12 Assists per game: 0.42 Points per game: 0.54 |