| #24 Andrea Noss |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2016 | at New England College | 6-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2016 | at Castleton University | 4-3 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/04/2016 | CHATHAM UNIVERSITY | 2-1 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/2016 | CHATHAM UNIVERSITY | 6-0 | 4 | 0 | 2 | 2 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/12/2016 | CORTLAND | 2-1 | 5 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2016 | CORTLAND | 2-0 | 6 | 1 | 0 | 1 | 3 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/19/2016 | at Plattsburgh State | 1-7 | 7 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2016 | at Plattsburgh | 3-2 | 8 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2016 | at Williams | 7-2 | 9 | 1 | 0 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2016 | at Williams | 1-0 | 10 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02/2016 | SUNY CANTON | 10-0 | 11 | 1 | 2 | 3 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03/2016 | SUNY CANTON | 6-1 | 12 | 1 | 0 | 1 | 1 | .211 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/2016 | HAMILTON COLLEGE | 2-3 | 13 | 0 | 0 | 0 | 1 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13/2017 | UTICA COLLEGE | 2-0 | 14 | 1 | 0 | 1 | 2 | .227 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/14/2017 | at Utica College | 1-2 | 15 | 0 | 0 | 0 | 1 | .217 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20/2017 | at Neumann University | 7-0 | 16 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21/2017 | at Neumann University | 3-2 | 17 | 0 | 1 | 1 | 3 | .179 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/17 | POTSDAM | 1-2 | 18 | 0 | 0 | 0 | 1 | .172 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/17 | at Potsdam | 3-2 | 19 | 0 | 0 | 0 | 2 | .161 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2017 | at Elmira | 0-4 | 20 | 0 | 0 | 0 | 1 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04/2017 | at Elmira | 2-2 | 21 | 0 | 0 | 0 | 0 | .156 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2017 | BUFFALO STATE | 1-2 | 22 | 0 | 1 | 1 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2017 | BUFFALO STATE | 5-1 | 23 | 1 | 0 | 1 | 1 | .176 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/2017 | at William Smith | 1-3 | 24 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/2017 | WILLIAM SMITH | 1-1 | 25 | 0 | 0 | 0 | 1 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2017 | at Utica College | 3-5 | 26 | 0 | 2 | 2 | 1 | .158 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 17 | 38 | .158 | +6 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
|
Games played: 26 Shots per game: 1.46 Goals per game: 0.23 Assists per game: 0.42 Points per game: 0.65 |