#23 Kendall Appelbaum  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   at New England College   6-2  1  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0  0 
10/29/2016   at Castleton University  4-3  2  1  1  2  3  .200  +2  2/4  0  0  0  1  0  0  0  0 
11/04/2016   CHATHAM UNIVERSITY   2-1  3  0  0  0  2  .143  +1  1/2  0  0  0  0  0  0  0  0 
11/05/2016   CHATHAM UNIVERSITY   6-0  4  1  0  1  3  .200  0   1/2  1  0  0  0  0  0  0  0 
11/12/2016   CORTLAND   2-1  5  0  0  0  0  .200  +2  0/0  0  0  0  0  0  0  0  0 
11/13/2016   CORTLAND   2-0  6  0  0  0  0  .200  +2  1/2  0  0  0  0  0  0  0  0 
11/19/2016   at Plattsburgh State   1-7  7  1  0  1  2  .250  -4  0/0  0  0  0  0  0  0  1  0 
11/20/2016   at Plattsburgh   3-2  8  0  0  0  1  .231  +1  0/0  0  0  0  0  0  0  0  0 
11/26/2016   at Williams   7-2  9  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0  0 
11/27/2016   at Williams   1-0  10  0  0  0  2  .188  0   0/0  0  0  0  0  0  0  0  0 
12/02/2016   SUNY CANTON   10-0  11  0  1  1  5  .143  +2  1/2  0  0  0  0  0  0  0  0 
12/03/2016   SUNY CANTON   6-1  12  1  0  1  6  .148  +3  0/0  0  0  0  1  0  0  0  0 
12/09/2016   HAMILTON COLLEGE   2-3  13  0  0  0  4  .129  -1  0/0  0  0  0  0  0  0  0  1 
01/13/2017   UTICA COLLEGE   2-0  14  1  0  1  3  .147  +1  0/0  1  0  0  0  0  0  0  0 
01/14/2017   at Utica College   1-2  15  0  0  0  3  .135  0   0/0  0  0  0  0  0  0  0  0 
01/20/2017   at Neumann University   7-0  16  0  1  1  2  .128  +1  1/2  0  0  0  0  0  0  0  0 
01/21/2017   at Neumann University   3-2  17  1  1  2  4  .140  0   0/0  1  0  0  0  0  0  0  4 
01/27/17   POTSDAM   1-2  18  0  0  0  1  .136  -1  0/0  0  0  0  0  0  0  0  2 
01/28/17   at Potsdam   3-2  19  1  0  1  3  .149  +1  1/2  1  0  0  0  0  0  0  0 
02/03/2017   at Elmira   0-4  20  0  0  0  3  .140  -2  1/2  0  0  0  0  0  0  0  2 
02/04/2017   at Elmira   2-2  21  0  0  0  1  .137  -1  0/0  0  0  0  0  0  0  0  0 
2/11/2017   BUFFALO STATE   1-2  22  0  0  0  4  .127  -1  1/2  0  0  0  0  0  0  0  0 
2/12/2017   BUFFALO STATE   5-1  23  0  0  0  2  .123  +2  0/0  0  0  0  0  0  0  0  2 
02/17/2017   at William Smith   1-3  24  0  0  0  7  .109  -1  1/2  0  0  0  0  0  0  0  2 
02/18/2017   WILLIAM SMITH   1-1  25  0  0  0  4  .103  0   2/12  0  0  0  0  0  0  0  0 
02/23/2017   at Utica College   3-5  26  0  0  0  3  .099  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  7  5  12  71  .099  +6  14/36  4  0  0  2  0  0  1  13 

 
Games played: 26
Shots per game: 2.73
Goals per game: 0.27
Assists per game: 0.19
Points per game: 0.46