#15 Olivia Ellis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   at New England College   6-2  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  2 
10/29/2016   at Castleton University  4-3  2  1  3  4  5  .125  +2  0/0  1  0  0  0  0  0  0  0 
11/04/2016   CHATHAM UNIVERSITY   2-1  3  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0  2 
11/05/2016   CHATHAM UNIVERSITY   6-0  4  2  1  3  5  .214  +1  0/0  2  0  0  0  0  0  0  0 
11/12/2016   CORTLAND   2-1  5  0  1  1  5  .158  +1  0/0  0  0  0  0  0  0  0  0 
11/13/2016   CORTLAND   2-0  6  0  1  1  3  .136  +2  0/0  0  0  0  0  0  0  0  0 
11/19/2016   at Plattsburgh State   1-7  7  0  0  0  3  .120  -3  0/0  0  0  0  0  0  0  0  0 
11/20/2016   at Plattsburgh   3-2  8  1  0  1  3  .143  +1  1/2  0  0  0  1  0  0  0  0 
11/26/2016   at Williams   7-2  9  1  3  4  9  .135  0   0/0  0  0  0  1  0  0  0  0 
11/27/2016   at Williams   1-0  10  0  1  1  4  .122  0   1/2  0  0  0  0  0  0  0  0 
12/02/2016   SUNY CANTON   10-0  11  3  1  4  4  .178  +3  0/0  1  0  0  1  0  1  0  0 
12/03/2016   SUNY CANTON   6-1  12  1  2  3  3  .188  +3  0/0  0  0  0  0  0  0  0  0 
12/09/2016   HAMILTON COLLEGE   2-3  13  0  1  1  6  .167  0   0/0  0  0  0  0  0  0  0  2 
01/13/2017   UTICA COLLEGE   2-0  14  0  1  1  1  .164  0   0/0  0  0  0  0  0  0  0  1 
01/14/2017   at Utica College   1-2  15  0  0  0  5  .150  0   0/0  0  0  0  0  0  0  0  0 
01/20/2017   at Neumann University   7-0  16  0  1  1  1  .148  +1  0/0  0  0  0  0  0  0  0  0 
01/21/2017   at Neumann University   3-2  17  0  2  2  7  .132  -2  0/0  0  0  0  0  0  0  0  0 
01/27/17   POTSDAM   1-2  18  0  0  0  3  .127  -1  0/0  0  0  0  0  0  0  0  1 
01/28/17   at Potsdam   3-2  19  1  0  1  3  .135  +1  0/0  0  0  0  0  0  0  1  0 
02/03/2017   at Elmira   0-4  20  0  0  0  1  .133  -1  0/0  0  0  0  0  0  0  0  0 
02/04/2017   at Elmira   2-2  21  0  2  2  2  .130  +2  0/0  0  0  0  0  0  0  0  1 
2/11/2017   BUFFALO STATE   1-2  22  1  0  1  3  .138  -1  0/0  1  0  0  0  0  0  0  0 
2/12/2017   BUFFALO STATE   5-1  23  2  0  2  8  .148  +1  0/0  0  0  0  0  0  0  1  2 
02/17/2017   at William Smith   1-3  24  0  0  0  1  .146  -2  1/2  0  0  0  0  0  0  0  1 
02/18/2017   WILLIAM SMITH   1-1  25  0  0  0  7  .135  0   0/0  0  0  0  0  0  0  0  0 
02/23/2017   at Utica College   3-5  26  1  1  2  4  .140  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  14  22  36  100  .140  +8  3/6  5  0  0  3  0  1  2  12 

 
Games played: 26
Shots per game: 3.85
Goals per game: 0.54
Assists per game: 0.85
Points per game: 1.38