#14 Alyssa Brockmann  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   at New England College   6-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/29/2016   at Castleton University  4-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
11/04/2016   CHATHAM UNIVERSITY   2-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/05/2016   CHATHAM UNIVERSITY   6-0  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/12/2016   CORTLAND   2-1  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
11/13/2016   CORTLAND   2-0  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/19/2016   at Plattsburgh State   1-7  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/20/2016   at Plattsburgh   3-2  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/26/2016   at Williams   7-2  9  0  2  2  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/27/2016   at Williams   1-0  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/02/2016   SUNY CANTON   10-0  11  0  2  2  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/03/2016   SUNY CANTON   6-1  12  1  0  1  1  .167  +1  0/0  0  0  0  0  0  0  1  0 
12/09/2016   HAMILTON COLLEGE   2-3  13  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  2 
01/13/2017   UTICA COLLEGE   2-0  14  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  1 
01/14/2017   at Utica College   1-2  15  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
01/20/2017   at Neumann University   7-0  16  0  3  3  2  .111  0   0/0  0  0  0  0  0  0  0  0 
01/21/2017   at Neumann University   3-2  17  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  0 
01/27/17   POTSDAM   1-2  18  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0  1 
01/28/17   at Potsdam   3-2  19  0  0  0  2  .083  -1  0/0  0  0  0  0  0  0  0  0 
02/03/2017   at Elmira   0-4  20  0  0  0  4  .062  -1  0/0  0  0  0  0  0  0  0  2 
02/04/2017   at Elmira   2-2  21  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
2/11/2017   BUFFALO STATE   1-2  22  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  0 
2/12/2017   BUFFALO STATE   5-1  23  0  1  1  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
02/17/2017   at William Smith   1-3  24  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
02/18/2017   WILLIAM SMITH   1-1  25  0  1  1  2  .056  0   0/0  0  0  0  0  0  0  0  0 
02/23/2017   at Utica College   3-5  26  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  1  9  10  19  .053  -4  1/2  0  0  0  0  0  0  1  8 

 
Games played: 26
Shots per game: 0.73
Goals per game: 0.04
Assists per game: 0.35
Points per game: 0.38