#12 Alexa Aramburu  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   at New England College   6-2  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/29/2016   at Castleton University  4-3  2  1  1  2  9  .083  +1  0/0  1  0  0  0  0  0  0  2 
11/04/2016   CHATHAM UNIVERSITY   2-1  3  1  0  1  5  .118  +1  0/0  0  0  0  1  0  0  0  1 
11/05/2016   CHATHAM UNIVERSITY   6-0  4  0  3  3  7  .083  +1  0/0  0  0  0  0  0  0  0  0 
11/12/2016   CORTLAND   2-1  5  0  1  1  2  .077  +2  0/0  0  0  0  0  0  0  0  1 
11/13/2016   CORTLAND   2-0  6  1  0  1  5  .097  +2  0/0  0  0  0  1  0  0  0  0 
11/19/2016   at Plattsburgh State   1-7  7  0  0  0  4  .086  -4  0/0  0  0  0  0  0  0  0  0 
11/20/2016   at Plattsburgh   3-2  8  0  2  2  1  .083  +2  0/0  0  0  0  0  0  0  0  0 
11/26/2016   at Williams   7-2  9  3  0  3  6  .143  0   0/0  0  0  0  0  0  1  0  0 
11/27/2016   at Williams   1-0  10  1  0  1  5  .149  0   0/0  0  0  0  1  0  0  0  0 
12/02/2016   SUNY CANTON   10-0  11  2  3  5  4  .176  +3  0/0  1  0  0  0  0  0  0  0 
12/03/2016   SUNY CANTON   6-1  12  1  2  3  7  .172  +4  1/2  0  0  0  0  0  0  0  0 
12/09/2016   HAMILTON COLLEGE   2-3  13  0  1  1  2  .167  0   0/0  0  0  0  0  0  0  0  1 
01/13/2017   UTICA COLLEGE   2-0  14  0  0  0  2  .161  0   0/0  0  0  0  0  0  0  0  0 
01/14/2017   at Utica College   1-2  15  0  0  0  4  .152  0   0/0  0  0  0  0  0  0  0  2 
01/20/2017   at Neumann University   7-0  16  1  1  2  6  .153  +1  0/0  1  0  0  0  0  0  0  0 
01/21/2017   at Neumann University   3-2  17  1  0  1  5  .156  -1  1/2  1  0  0  0  0  0  0  0 
01/27/17   POTSDAM   1-2  18  0  0  0  5  .146  -2  0/0  0  0  0  0  0  0  0  3 
01/28/17   at Potsdam   3-2  19  0  1  1  2  .143  0   0/0  0  0  0  0  0  0  0  0 
02/03/2017   at Elmira   0-4  20  0  0  0  5  .135  -2  1/2  0  0  0  0  0  0  0  0 
02/04/2017   at Elmira   2-2  21  0  1  1  6  .126  +2  0/0  0  0  0  0  0  0  0  2 
2/11/2017   BUFFALO STATE   1-2  22  0  0  0  5  .120  0   0/0  0  0  0  0  0  0  0  0 
2/12/2017   BUFFALO STATE   5-1  23  0  1  1  1  .119  +1  0/0  0  0  0  0  0  0  0  2 
02/17/2017   at William Smith   1-3  24  0  0  0  8  .110  -2  0/0  0  0  0  0  0  0  0  1 
02/18/2017   WILLIAM SMITH   1-1  25  0  0  0  8  .103  -1  0/0  0  0  0  0  0  0  0  1 
02/23/2017   at Utica College   3-5  26  1  1  2  3  .108  0   1/2  1  0  0  0  0  0  0  0 
Totals        26  13  18  31  120  .108  +8  4/8  5  0  0  3  0  1  0  16 

 
Games played: 26
Shots per game: 4.62
Goals per game: 0.50
Assists per game: 0.69
Points per game: 1.19