| # 8 Alli Ullrich |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/30/2015 | NEW ENGLAND COLLEGE | 5-0 | 1 | 0 | 1 | 1 | 6 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2015 | CASTLETON | 2-3 | 2 | 0 | 1 | 1 | 6 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/07/2015 | at Cortland | 2-2 | 3 | 1 | 0 | 1 | 7 | .053 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/2015 | at Cortland | 4-2 | 4 | 0 | 2 | 2 | 3 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2015 | UTICA COLLEGE | 1-4 | 5 | 0 | 1 | 1 | 1 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/15/2015 | at Utica College | 2-2 | 6 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2015 | at Potsdam | 4-0 | 7 | 0 | 0 | 0 | 6 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2015 | at Potsdam | 2-0 | 8 | 0 | 0 | 0 | 3 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2015 | at Hamilton College | 2-1 | 9 | 0 | 0 | 0 | 1 | .030 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2015 | NEUMANN UNIVERSITY | 3-1 | 10 | 0 | 1 | 1 | 3 | .028 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/05/2015 | NEUMANN UNIVERSITY | 2-0 | 11 | 0 | 0 | 0 | 2 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/15/2015 | at Chatham | 0-3 | 12 | 0 | 0 | 0 | 3 | .024 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/2016 | at Chatham | 0-0 | 13 | 0 | 0 | 0 | 5 | .022 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/2016 | MORRISVILLE STATE | 4-1 | 14 | 1 | 0 | 1 | 3 | .041 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/20/2016 | at Morrisville State | 6-1 | 15 | 0 | 1 | 1 | 2 | .039 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/2016 | PLATTSBURGH | 0-7 | 16 | 0 | 0 | 0 | 3 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/2016 | PLATTSBURGH | 0-5 | 17 | 0 | 0 | 0 | 2 | .036 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/29/2016 | at Buffalo State | 1-3 | 18 | 0 | 0 | 0 | 5 | .033 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/2016 | at Buffalo State | 0-2 | 19 | 0 | 0 | 0 | 5 | .030 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/06/2016 | WILLIAM SMITH | 4-5 | 20 | 1 | 0 | 1 | 5 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/07/2016 | at William Smith | 2-1 | 21 | 0 | 0 | 0 | 6 | .039 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/12/2016 | WILLIAMS COLLEGE | 3-3 | 22 | 1 | 0 | 1 | 2 | .051 | -2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 02/13/2016 | WILLIAMS COLLEGE | 3-1 | 23 | 1 | 0 | 1 | 5 | .060 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02/19/2016 | ELMIRA COLLEGE | 1-8 | 24 | 0 | 0 | 0 | 1 | .059 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2016 | ELMIRA COLLEGE | 1-3 | 25 | 0 | 1 | 1 | 2 | .057 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2016 | at Buffalo State | 5-0 | 26 | 1 | 0 | 1 | 4 | .066 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03/05/2016 | at Plattsburgh State | 0-5 | 27 | 0 | 0 | 0 | 0 | .066 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 14 | 91 | .066 | -3 | 6/12 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | ||
|
Games played: 27 Shots per game: 3.37 Goals per game: 0.22 Assists per game: 0.30 Points per game: 0.52 |