#24 Andrea Noss  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  1  1  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/07/2015   at Cortland   2-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/08/2015   at Cortland   4-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  5  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/15/2015   at Utica College   2-2  6  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
11/20/2015   at Potsdam   4-0  7  1  0  1  2  .059  +1  0/0  0  0  0  1  0  0  1  0 
11/21/2015   at Potsdam   2-0  8  1  0  1  5  .091  +1  0/0  0  0  0  1  0  0  1  0 
11/25/2015   at Hamilton College   2-1  9  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  10  0  1  1  3  .074  +1  0/0  0  0  0  0  0  0  0  0 
12/05/2015   NEUMANN UNIVERSITY   2-0  11  0  0  0  5  .062  0   0/0  0  0  0  0  0  0  0  0 
01/15/2015   at Chatham   0-3  12  0  0  0  2  .059  -2  0/0  0  0  0  0  0  0  0  0 
01/16/2016   at Chatham   0-0  13  0  0  0  1  .057  0   0/0  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  14  1  1  2  1  .083  +3  0/0  0  0  0  0  0  0  1  0 
01/20/2016   at Morrisville State   6-1  15  1  1  2  1  .108  +2  0/0  1  0  0  0  0  0  0  0 
01/23/2016   PLATTSBURGH   0-7  16  0  0  0  0  .108  -2  0/0  0  0  0  0  0  0  0  2 
01/24/2016   PLATTSBURGH   0-5  17  0  0  0  0  .108  -2  0/0  0  0  0  0  0  0  0  2 
01/29/2016   at Buffalo State   1-3  18  0  0  0  5  .095  0   0/0  0  0  0  0  0  0  0  0 
01/30/2016   at Buffalo State   0-2  19  0  0  0  3  .089  -1  0/0  0  0  0  0  0  0  0  0 
02/06/2016   WILLIAM SMITH   4-5  20  1  0  1  2  .106  -1  0/0  0  0  0  0  0  0  0  0 
02/07/2016   at William Smith   2-1  21  1  1  2  4  .118  +2  0/0  0  1  0  0  0  0  0  0 
02/12/2016   WILLIAMS COLLEGE   3-3  22  0  1  1  0  .118  0   0/0  0  0  0  0  0  0  0  1 
02/13/2016   WILLIAMS COLLEGE   3-1  23  0  1  1  2  .113  0   0/0  0  0  0  0  0  0  0  1 
02/19/2016   ELMIRA COLLEGE   1-8  24  0  0  0  2  .109  -1  0/0  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  25  0  0  0  0  .109  0   0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Buffalo State   5-0  26  1  0  1  2  .123  +2  0/0  0  1  1  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  27  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0  0 
Totals        27  7  9  16  58  .121  +3  0/0  1  2  1  2  0  0  3  6 

 
Games played: 27
Shots per game: 2.15
Goals per game: 0.26
Assists per game: 0.33
Points per game: 0.59