#23 Kendall Appelbaum  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  1  0  1  8  .125  +1  0/0  1  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  0  0  6  .071  +1  0/0  0  0  0  0  0  0  0  0 
11/07/2015   at Cortland   2-2  3  0  0  0  3  .059  0   0/0  0  0  0  0  0  0  0  0 
11/08/2015   at Cortland   4-2  4  1  1  2  2  .105  0   0/0  1  0  0  0  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  5  0  0  0  2  .095  -1  0/0  0  0  0  0  0  0  0  1 
10/15/2015   at Utica College   2-2  6  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
11/25/2015   at Hamilton College   2-1  7  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  8  0  0  0  3  .077  +1  0/0  0  0  0  0  0  0  0  0 
12/05/2015   NEUMANN UNIVERSITY   2-0  9  0  0  0  1  .074  +1  1/2  0  0  0  0  0  0  0  0 
01/15/2015   at Chatham   0-3  10  0  0  0  5  .062  -1  1/2  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  11  0  0  0  1  .061  +1  0/0  0  0  0  0  0  0  0  0 
01/20/2016   at Morrisville State   6-1  12  0  0  0  0  .061  +3  0/0  0  0  0  0  0  0  0  0 
01/23/2016   PLATTSBURGH   0-7  13  0  0  0  1  .059  -2  0/0  0  0  0  0  0  0  0  0 
01/24/2016   PLATTSBURGH   0-5  14  0  0  0  0  .059  -3  1/2  0  0  0  0  0  0  0  3 
01/29/2016   at Buffalo State   1-3  15  0  0  0  4  .053  -1  2/4  0  0  0  0  0  0  0  0 
01/30/2016   at Buffalo State   0-2  16  0  0  0  2  .050  0   1/2  0  0  0  0  0  0  0  0 
02/06/2016   WILLIAM SMITH   4-5  17  0  0  0  5  .044  -2  0/0  0  0  0  0  0  0  0  0 
02/07/2016   at William Smith   2-1  18  0  0  0  2  .043  +1  0/0  0  0  0  0  0  0  0  0 
02/12/2016   WILLIAMS COLLEGE   3-3  19  0  0  0  2  .041  +2  0/0  0  0  0  0  0  0  0  2 
02/13/2016   WILLIAMS COLLEGE   3-1  20  0  0  0  4  .038  0   0/0  0  0  0  0  0  0  0  1 
02/19/2016   ELMIRA COLLEGE   1-8  21  0  1  1  2  .036  -2  0/0  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  22  1  0  1  5  .050  0   2/4  1  0  0  0  0  0  0  1 
02/27/2016   at Buffalo State   5-0  23  0  1  1  0  .050  +4  0/0  0  0  0  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  24  0  0  0  5  .046  -1  0/0  0  0  0  0  0  0  0  0 
Totals        24  3  3  6  65  .046  +2  8/16  3  0  0  0  0  0  0  8 

 
Games played: 24
Shots per game: 2.71
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25