#22 Amy Templeman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  2 
11/08/2015   at Cortland   4-2  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/15/2015   at Utica College   2-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/20/2015   at Potsdam   4-0  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
11/21/2015   at Potsdam   2-0  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/25/2015   at Hamilton College   2-1  8  1  0  1  3  .091  +1  0/0  0  0  0  1  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  9  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   NEUMANN UNIVERSITY   2-0  10  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
01/16/2016   at Chatham   0-0  11  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  12  0  1  1  1  .071  +2  0/0  0  0  0  0  0  0  0  1 
01/20/2016   at Morrisville State   6-1  13  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  1 
01/23/2016   PLATTSBURGH   0-7  14  0  0  0  0  .071  -2  0/0  0  0  0  0  0  0  0  0 
01/24/2016   PLATTSBURGH   0-5  15  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
01/29/2016   at Buffalo State   1-3  16  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  1 
01/30/2016   at Buffalo State   0-2  17  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
02/07/2016   at William Smith   2-1  18  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  1 
02/12/2016   WILLIAMS COLLEGE   3-3  19  0  0  0  0  .067  -1  1/2  0  0  0  0  0  0  0  0 
02/13/2016   WILLIAMS COLLEGE   3-1  20  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
02/19/2016   ELMIRA COLLEGE   1-8  21  0  0  0  0  .067  -2  2/4  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  22  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Buffalo State   5-0  23  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  24  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Totals        24  1  1  2  15  .067  -4  6/12  0  0  0  1  0  0  0  7 

 
Games played: 24
Shots per game: 0.62
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.08