#17 Ashley Lyman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/07/2015   at Cortland   2-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/08/2015   at Cortland   4-2  4  1  0  1  2  .250  0   1/2  0  0  0  1  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  5  1  0  1  4  .250  +1  0/0  0  0  0  0  0  0  0  0 
10/15/2015   at Utica College   2-2  6  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
11/20/2015   at Potsdam   4-0  7  0  0  0  2  .200  +1  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Potsdam   2-0  8  0  0  0  1  .182  +1  0/0  0  0  0  0  0  0  0  0 
11/25/2015   at Hamilton College   2-1  9  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  10  0  1  1  2  .143  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   NEUMANN UNIVERSITY   2-0  11  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  1 
01/15/2015   at Chatham   0-3  12  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0  0 
01/16/2016   at Chatham   0-0  13  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  14  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0  0 
01/20/2016   at Morrisville State   6-1  15  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0  2 
01/23/2016   PLATTSBURGH   0-7  16  0  0  0  1  .087  -1  1/2  0  0  0  0  0  0  0  0 
01/24/2016   PLATTSBURGH   0-5  17  0  0  0  0  .087  -2  0/0  0  0  0  0  0  0  0  0 
01/29/2016   at Buffalo State   1-3  18  0  0  0  0  .087  -1  0/0  0  0  0  0  0  0  0  0 
02/06/2016   WILLIAM SMITH   4-5  19  1  0  1  2  .120  0   0/0  0  0  0  0  0  0  0  0 
02/07/2016   at William Smith   2-1  20  0  0  0  3  .107  0   1/2  0  0  0  0  0  0  0  0 
02/12/2016   WILLIAMS COLLEGE   3-3  21  1  0  1  1  .138  +1  0/0  0  0  0  0  0  0  0  1 
02/13/2016   WILLIAMS COLLEGE   3-1  22  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
02/19/2016   ELMIRA COLLEGE   1-8  23  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  24  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Buffalo State   5-0  25  0  0  0  3  .121  0   0/0  0  0  0  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  26  0  0  0  0  .121  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  4  1  5  33  .121  0   3/6  0  0  0  1  0  0  0  4 

 
Games played: 26
Shots per game: 1.27
Goals per game: 0.15
Assists per game: 0.04
Points per game: 0.19