#14 Alyssa Brockmann  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
11/07/2015   at Cortland   2-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/08/2015   at Cortland   4-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/15/2015   at Utica College   2-2  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/20/2015   at Potsdam   4-0  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   NEUMANN UNIVERSITY   2-0  9  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
01/15/2015   at Chatham   0-3  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
01/16/2016   at Chatham   0-0  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  12  1  0  1  1  .083  +2  0/0  0  0  0  0  0  0  0  0 
01/20/2016   at Morrisville State   6-1  13  0  0  0  1  .077  +2  0/0  0  0  0  0  0  0  0  0 
01/23/2016   PLATTSBURGH   0-7  14  0  0  0  0  .077  -1  1/2  0  0  0  0  0  0  0  2 
01/24/2016   PLATTSBURGH   0-5  15  0  0  0  0  .077  -2  0/0  0  0  0  0  0  0  0  0 
01/29/2016   at Buffalo State   1-3  16  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
01/30/2016   at Buffalo State   0-2  17  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  1 
02/06/2016   WILLIAM SMITH   4-5  18  0  2  2  2  .067  +1  0/0  0  0  0  0  0  0  0  2 
02/07/2016   at William Smith   2-1  19  0  0  0  5  .050  +1  0/0  0  0  0  0  0  0  0  0 
02/12/2016   WILLIAMS COLLEGE   3-3  20  0  0  0  0  .050  -2  0/0  0  0  0  0  0  0  0  2 
02/13/2016   WILLIAMS COLLEGE   3-1  21  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0  0 
02/19/2016   ELMIRA COLLEGE   1-8  22  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  23  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0  1 
02/27/2016   at Buffalo State   5-0  24  0  0  0  0  .048  +1  1/2  0  0  0  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  25  0  0  0  1  .045  -4  0/0  0  0  0  0  0  0  0  0 
Totals        25  1  4  5  22  .045  -8  3/6  0  0  0  0  0  0  0  8 

 
Games played: 25
Shots per game: 0.88
Goals per game: 0.04
Assists per game: 0.16
Points per game: 0.20