| #12 Alexa Aramburu |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/30/2015 | NEW ENGLAND COLLEGE | 5-0 | 1 | 0 | 1 | 1 | 7 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/31/2015 | CASTLETON | 2-3 | 2 | 1 | 1 | 2 | 9 | .062 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/07/2015 | at Cortland | 2-2 | 3 | 0 | 0 | 0 | 4 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/2015 | at Cortland | 4-2 | 4 | 0 | 0 | 0 | 3 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2015 | UTICA COLLEGE | 1-4 | 5 | 0 | 0 | 0 | 4 | .037 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2015 | at Utica College | 2-2 | 6 | 1 | 1 | 2 | 6 | .061 | +2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/20/2015 | at Potsdam | 4-0 | 7 | 0 | 0 | 0 | 4 | .054 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2015 | at Potsdam | 2-0 | 8 | 0 | 0 | 0 | 2 | .051 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2015 | at Hamilton College | 2-1 | 9 | 0 | 0 | 0 | 3 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2015 | NEUMANN UNIVERSITY | 3-1 | 10 | 1 | 0 | 1 | 2 | .068 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/05/2015 | NEUMANN UNIVERSITY | 2-0 | 11 | 0 | 0 | 0 | 4 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/2015 | at Chatham | 0-3 | 12 | 0 | 0 | 0 | 2 | .060 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/2016 | at Chatham | 0-0 | 13 | 0 | 0 | 0 | 3 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/2016 | MORRISVILLE STATE | 4-1 | 14 | 0 | 1 | 1 | 0 | .057 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/20/2016 | at Morrisville State | 6-1 | 15 | 2 | 1 | 3 | 3 | .089 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/23/2016 | PLATTSBURGH | 0-7 | 16 | 0 | 0 | 0 | 2 | .086 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/2016 | PLATTSBURGH | 0-5 | 17 | 0 | 0 | 0 | 0 | .086 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/2016 | at Buffalo State | 1-3 | 18 | 0 | 0 | 0 | 2 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/2016 | at Buffalo State | 0-2 | 19 | 0 | 0 | 0 | 4 | .078 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2016 | WILLIAM SMITH | 4-5 | 20 | 0 | 0 | 0 | 2 | .076 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/2016 | at William Smith | 2-1 | 21 | 1 | 0 | 1 | 4 | .086 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/12/2016 | WILLIAMS COLLEGE | 3-3 | 22 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/13/2016 | WILLIAMS COLLEGE | 3-1 | 23 | 0 | 1 | 1 | 4 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/2016 | ELMIRA COLLEGE | 1-8 | 24 | 0 | 0 | 0 | 3 | .076 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2016 | ELMIRA COLLEGE | 1-3 | 25 | 0 | 0 | 0 | 2 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/2016 | at Buffalo State | 5-0 | 26 | 0 | 2 | 2 | 2 | .072 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2016 | at Plattsburgh State | 0-5 | 27 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 14 | 84 | .071 | +2 | 4/8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | ||
|
Games played: 27 Shots per game: 3.11 Goals per game: 0.22 Assists per game: 0.30 Points per game: 0.52 |