#11 Lizzy Marks  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   NEW ENGLAND COLLEGE   5-0  1  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/31/2015   CASTLETON   2-3  2  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  2 
11/07/2015   at Cortland   2-2  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
11/08/2015   at Cortland   4-2  4  1  0  1  3  .071  0   0/0  0  0  1  0  0  0  0  0 
11/14/2015   UTICA COLLEGE   1-4  5  0  0  0  1  .067  -2  0/0  0  0  0  0  0  0  0  1 
10/15/2015   at Utica College   2-2  6  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0  0 
11/20/2015   at Potsdam   4-0  7  0  1  1  0  .059  0   0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Potsdam   2-0  8  0  0  0  3  .050  0   0/0  0  0  0  0  0  0  0  0 
11/25/2015   at Hamilton College   2-1  9  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   NEUMANN UNIVERSITY   3-1  10  0  0  0  4  .040  0   0/0  0  0  0  0  0  0  0  1 
12/05/2015   NEUMANN UNIVERSITY   2-0  11  1  0  1  3  .071  0   1/2  1  0  0  0  0  0  0  1 
01/15/2015   at Chatham   0-3  12  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
01/16/2016   at Chatham   0-0  13  0  0  0  1  .065  0   1/2  0  0  0  0  0  0  0  0 
01/19/2016   MORRISVILLE STATE   4-1  14  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0  0 
01/20/2016   at Morrisville State   6-1  15  0  1  1  2  .061  +1  0/0  0  0  0  0  0  0  0  0 
01/23/2016   PLATTSBURGH   0-7  16  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  2 
01/24/2016   PLATTSBURGH   0-5  17  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  1 
01/29/2016   at Buffalo State   1-3  18  0  0  0  1  .057  0   1/2  0  0  0  0  0  0  0  0 
01/30/2016   at Buffalo State   0-2  19  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0  0 
02/06/2016   WILLIAM SMITH   4-5  20  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0  0 
02/07/2016   at William Smith   2-1  21  0  0  0  6  .048  +1  1/2  0  0  0  0  0  0  0  1 
02/12/2016   WILLIAMS COLLEGE   3-3  22  0  0  0  0  .048  +1  0/0  0  0  0  0  0  0  0  1 
02/13/2016   WILLIAMS COLLEGE   3-1  23  0  0  0  1  .047  0   1/2  0  0  0  0  0  0  0  0 
02/19/2016   ELMIRA COLLEGE   1-8  24  0  0  0  1  .045  -2  0/0  0  0  0  0  0  0  0  0 
02/20/2016   ELMIRA COLLEGE   1-3  25  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  2 
02/27/2016   at Buffalo State   5-0  26  0  0  0  1  .044  +1  0/0  0  0  0  0  0  0  0  0 
03/05/2016   at Plattsburgh State   0-5  27  0  0  0  0  .044  -2  1/2  0  0  0  0  0  0  0  0 
Totals        27  2  3  5  45  .044  -3  7/14  1  0  1  0  0  0  0  12 

 
Games played: 27
Shots per game: 1.67
Goals per game: 0.07
Assists per game: 0.11
Points per game: 0.19