| #10 Bailee Goodon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/07/2015 | at Cortland | 2-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/2015 | at Cortland | 4-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2015 | at Utica College | 2-2 | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2015 | at Potsdam | 4-0 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2015 | at Potsdam | 2-0 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2015 | at Hamilton College | 2-1 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2015 | NEUMANN UNIVERSITY | 3-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/15/2015 | at Chatham | 0-3 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/2016 | at Chatham | 0-0 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/2016 | MORRISVILLE STATE | 4-1 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20/2016 | at Morrisville State | 6-1 | 11 | 1 | 0 | 1 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/2016 | PLATTSBURGH | 0-7 | 12 | 0 | 0 | 0 | 1 | .125 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/2016 | PLATTSBURGH | 0-5 | 13 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/29/2016 | at Buffalo State | 1-3 | 14 | 0 | 0 | 0 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/2016 | at Buffalo State | 0-2 | 15 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2016 | WILLIAM SMITH | 4-5 | 16 | 0 | 1 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/2016 | at William Smith | 2-1 | 17 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2016 | WILLIAMS COLLEGE | 3-3 | 18 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/2016 | WILLIAMS COLLEGE | 3-1 | 19 | 1 | 0 | 1 | 3 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/2016 | ELMIRA COLLEGE | 1-8 | 20 | 1 | 0 | 1 | 1 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2016 | ELMIRA COLLEGE | 1-3 | 21 | 0 | 0 | 0 | 0 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2016 | at Buffalo State | 5-0 | 22 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2016 | at Plattsburgh State | 0-5 | 23 | 0 | 0 | 0 | 1 | .188 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 1 | 4 | 16 | .188 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
Games played: 23 Shots per game: 0.70 Goals per game: 0.13 Assists per game: 0.04 Points per game: 0.17 |