| # 8 Alli Ullrich |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Castleton State | 0-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at New England College | 4-0 | 2 | 1 | 0 | 1 | 8 | .083 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/07/2014 | CORTLAND | 4-0 | 3 | 0 | 0 | 0 | 3 | .067 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 1-3 | 4 | 0 | 0 | 0 | 3 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | POTSDAM | 4-0 | 5 | 0 | 0 | 0 | 3 | .048 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | POTSDAM | 3-0 | 6 | 0 | 0 | 0 | 3 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | HAMILTON COLLEGE | 2-1 | 7 | 0 | 0 | 0 | 3 | .037 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Neumann University | 4-1 | 8 | 0 | 1 | 1 | 2 | .034 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Neumann University | 3-2 | 9 | 0 | 1 | 1 | 3 | .031 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | vs Plymouth State | 2-0 | 10 | 0 | 0 | 0 | 4 | .028 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2015 | at Saint Michael's | 3-1 | 11 | 0 | 0 | 0 | 2 | .026 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/2015 | CHATHAM UNIVERSITY | 2-0 | 12 | 0 | 0 | 0 | 2 | .025 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2015 | CHATHAM UNIVERSITY | 2-1 | 13 | 0 | 0 | 0 | 4 | .023 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2015 | UTICA COLLEGE | 2-2 | 14 | 0 | 0 | 0 | 1 | .022 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | at Plattsburgh | 0-4 | 15 | 0 | 0 | 0 | 1 | .022 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2015 | at Plattsburgh State | 1-5 | 16 | 0 | 0 | 0 | 2 | .021 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/2015 | BUFFALO STATE | 3-2 | 17 | 1 | 1 | 2 | 5 | .038 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/2015 | BUFFALO STATE | 8-1 | 18 | 2 | 2 | 4 | 6 | .068 | +2 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2015 | at Utica College | 1-0 | 19 | 0 | 1 | 1 | 3 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | at William Smith | 6-2 | 20 | 0 | 1 | 1 | 10 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2015 | WILLIAM SMITH | 5-1 | 21 | 0 | 1 | 1 | 4 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | STEVENSON | 2-0 | 22 | 0 | 0 | 0 | 4 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | STEVENSON | 5-2 | 23 | 0 | 1 | 1 | 5 | .047 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/15 | at Elmira College | 0-6 | 24 | 0 | 0 | 0 | 1 | .047 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/2015 | at Elmira College | 0-4 | 25 | 0 | 0 | 0 | 3 | .045 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | CORTLAND | 2-1 | 26 | 0 | 0 | 0 | 6 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | vs Plattsburgh State | 2-4 | 27 | 0 | 0 | 0 | 1 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 9 | 13 | 96 | .042 | 0 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 3.56 Goals per game: 0.15 Assists per game: 0.33 Points per game: 0.48 |